Order Online & Payment

Sign In

Sales on Line by Paypal!

Company Profile

OUR VISION

To be the major player in the global electro-optical industry.

CORE VALUE

Innovation, Team Work, Excellence, Customer Focus.

read more ...

Exhibition Calendar

read more ...

Prism Awards for Innovation

read more...

Terms and Conditions

Terms and Conditions of Sales

read more...

Purchase Terms & Conditions

read more...

Distributor Area

Achromatic Lenses

Positive Achromatic Lenses

Specifications

Design Wavelength: 480.0nm, 546.1nm, 643.8nm
Diameter Tolerance:+0.0, -0.15mm
Paraxial Focal Length: ±2% @546.1nm
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Coating: Single layer MgF2 broadband AR coating
Protective Bevel

Part No. f (mm) Ø (mm) R1 (mm) R2=R3 (mm) R4 (mm) TC (mm) TC1 (mm) TC2 (mm) fb (mm) Lens A Lens B
ACD-6-10-CT4.4 10 6 6.546 -4.055 -23.23 4.4 3.6 0.8 7.54 SK9 SF15
ACD-6-15-CT3.7 15 6 8.831 -6.546 -19.77 3.7 2.71 1 13.066 BK7 SF5
ACD-10-20-CT4.8 20 10 12.32 -9.02 -25.23 4.8 3.8 1 17.625 BK7 SF5
ACD-6-20-CT3.6 20 6 12.359 -8.511 -24.38 3.6 2.6 1 18.288 BK7 SF5
ACD-6-25-CT2.9 25 6 15.704 -10.666 -29.99 3.3 2.3 1 23.455 BK7 SF5
ACD-8-25-CT3.9 25 8 15.596 -10.8814 -30.48 3.9 2.9 1 23.125 BK7 SF5
ACD-12.7-25-CT5.6 25 12.7 15.596 -11.402 -31.05 5.6 4.3 1.3 22.251 BK7 SF5
ACD-12-25-CT5.5 25 12 15.346 -11.35 -31.92 5.5 4.2 1.3 22.286 BK7 SF5
ACD-6-30-CT2.9 30 6 18.88 -12.942 -36.48 2.9 1.9 1 28.695 BK7 SF5
ACD-8-30-CT3.7 30 8 18.88 -12.882 -36.22 3.7 2.7 1 28.277 BK7 SF5
ACD-12.7-30-CT5.3 30 12.7 18.535 -13.49 -37.84 5.3 4 1.3 27.36 BK7 SF5
ACD-18-40-CT6.9 40 18 24.27 -18.356 -53.09 6.9 5.4 1.5 36.513 BK7 SF5
ACD-12.7-40-CT4.7 40 12.7 25.23 -17.539 -48.75 4.7 3.4 1.3 37.778 BK7 SF5
ACD-13-40.5-CT4.3 40.5 13 25.41 -18.072 -50.47 4.3 3 1.3 38.484 BK7 SF5
ACD-14-44-CT4.6 44 14 27.54 -19.543 -54.95 4.6 3.3 1.3 41.834 BK7 SF5
ACD-12.7-50-CT4.4 50 12.7 31.26 -21.293 -62.37 4.4 3.1 1.3 47.992 BK7 SF5
ACD-25.4-50-CT9.8 50 25.4 34.59 -24.21 -179.06 9.8 7.8 2 44.522 BaF53 SF4
ACD-18-50-CT6.3 50 18 31.69 -22 -60.57 6.3 4.8 1.5 46.987 BK7 SF5
ACD-19-56-CT6.23 56 19 37.2 -29.11 -83.163 6.23 4.63 1.6 53.227 BaK4 SF4
ACD-12.7-60-CT4.1 60 12.7 37.33 -26.42 -75.86 4.1 2.8 1.3 58.127 BK7 SF5
ACD-25.4-60-CT9.0 60 25.4 32.97 -28.996 -102.649 9 7 2 54.904 BK7 SF5
ACD-18-60-CT5.6 60 18 37.84 -26.49 -73.79 5.6 4.1 1.5 57.299 BK7 SF5
ACD-25-65-CT8.3 65 25 40.09 -29.58 -83.95 8.3 6.3 2 60.868 BK7 SF5
ACD-17-73-CT5.2 73 17 47.208 -31.008 -256.11 5.2 3.5 1.7 70.112 SK9 SF5
ACD-12.7-75-CT3.9 75 12.7 46.77 -32.96 -94.62 3.9 2.6 1.3 73.227 BK7 SF5
ACD-18-80-CT4.9 80 18 49.55 -36.81 -165.58 4.9 3.4 1.5 77.412 BaK1 SF8
ACD-25.4-80-CT7.5 80 25.4 49.09 -37.93 -95.94 7.5 5.5 2 76.463 K7 SF1
ACD-26.5-100-CT5.2 100 26.5 60.67 -44.57 -121.62 7.4 5.2 2.2 96.546 BK3 SF5
ACD-25.4-100-CT6.5 100 25.4 60.67 -44.67 -122.18 6.5 4.5 2 97.053 BK3 SF5
ACD-25.4-120-CT6.2 120 25.4 73.28 -54.33 -159.96 6.2 4.2 2 117.103 BK7 SF5
ACD-30-140-CT7.4 140 30 84.92 -62.23 -170.61 7.4 4.9 2.5 136 BK3 SF5

Specifications

Design Wavelength: 480.0nm, 546.1nm, 643.8nm
Diameter Tolerance:+0.0, -0.15mm
Paraxial Focal Length: ±2% @546.1nm
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Coating: Single layer MgF2 broadband AR coating
Protective Bevel

Part No. f (mm) Ø (mm) R1 (mm) R2=R3 (mm) R4 (mm) TC (mm) TC1 (mm) TC2 (mm) fb (mm) Lens A Lens B
ACD-25.4+50-ET7.2 -50 25.4 -31.19 24.89 85.31 7.22 3 4.22 -53.3 BK7 F2
ACD-12.7+40-ET5.3 -40 12.7 -24.45 17.97 66.6 5.34 3 2.34 -42.5 BK7 F2
ACD-12.7+25-ET5.7 -25 12.7 -15.6 13.09 44.16 5.7 3 2.67 -27.5 BK7 F2