Wavelength Technology








ÖÐÎİæ


RONAR-SMITH® LASER OPTICS & IR IMAGING


Cylindrical Lenses

Note: ZnSe Plano-Concave Cylindrical Lenses avaliable upon request

Specifications
Materials Laser Grade CVD ZnSe
Surface Flatness ¦Ë/20 @ 10.6um
Focal Length Tolerance +/-2% @10.6um
Diameter Tolerance +0.0, -0.20mm
Thickness Tolerance +/-0.25mm
Centration <= 3 arc minutes
Clear Aperture Diameter >= 85% of Diameter
Surface Quality 60/40 (Both Sided)
Reflection <0.2% per surface@10.6um
Absorption <= 0.1% per surface
Bevel 0.25mm x 45deg.


ZnSe Plano-Concave Cylindrical Lens

Part No. L x W (mm) f (mm)@10.6um R (mm) tc (mm)
LZCY-25x25Z-25 25.4x25.4 25.4 35.56 5.0
LZCY-25x25Z-38 25.4x25.4 38.1 53.34 5.0
LZCY-25x25Z-50 25.4x25.4 50.8 71.12 5.0
LZCY-25x25Z-63 25.4x25.4 63.5 88.9 5.0
LZCY-25x25Z-76 25.4x25.4 76.2 106.7 5.0
LZCY-25x25Z-88 25.4x25.4 88.9 124.5 5.0
LZCY-25x25Z-95 25.4x25.4 95.3 131.5 5.0
LZCY-25x25Z-101 25.4x25.4 101.6 142.2 5.0
LZCY-25x25Z-127 25.4x25.4 127 177.8 5.0
LZCY-25x25Z-190 25.4x25.4 190.5 266.7 5.0
LZCY-25x25Z-254 25.4x25.4 254 355.6 5.0
LZCY-25x25Z-381 25.4x25.4 381 533.4 5.0

Specifications
Materials BK7
Design Wavelength 632.8nm
Paraxial Focal Length ¡À 2%
Design Index 1.5147
Centration 3 arc minutes
Dimension Tolerance ¡À0.2mm
Clear Aperture Diameter > 80%
Surface Figure x- lambda/2 ; y¨C 2lambda
Surface Quality 60/40 scratch and dig
Bevel 0.25mm x 45deg.

BK7 Plano-Convex Cylindrical Lens

Part No. X x Y (mm) f (mm) R1 (mm) tc (mm) te (mm) fb (mm)
LBCY0101 10.0x10.0 12.7 6.54 4.3 2.0 9.8
LBCY0102 20.0x10.0 12.7 6.54 4.3 2.0 9.8
LBCY0201 10.0x10.0 20.0 10.29 3.3 2.0 17.8
LBCY0202 20.0x10.0 20.0 10.29 3.3 2.0 17.8
LBCY0301 10.0x10.0 25.0 12.87 3.0 2.0 23.0
LBCY0302 20.0x10.0 25.0 12.87 3.0 2.0 23.0
LBCY0401 20.0x20.0 50.0 25.73 4.0 2.0 47.3
LBCY0402 40.0x20.0 50.0 25.73 4.0 2.0 47.3
LBCY0501 20.0x20.0 75.0 38.60 3.3 2.0 72.8
LBCY0502 40.0x20.0 75.0 38.60 3.3 2.0 72.8
LBCY0601 20.0x20.0 100.0 51.47 4.0 3.0 97.3
LBCY0602 40.0x20.0 100.0 51.47 4.0 3.0 97.3
LBCY0701 20.0x20.0 150.0 77.20 3.7 3.0 147.5
LBCY0702 40.0x20.0 150.0 77.20 3.7 3.0 147.5
LBCY0801 20.0x20.0 200.0 102.93 3.5 3.0 197.7
LBCY0802 40.0x20.0 200.0 102.93 3.5 3.0 197.7
LBCY0901 20.0x20.0 250.0 128.67 3.4 3.0 247.7
LBCY0902 40.0x20.0 250.0 128.67 3.4 3.0 247.7
LBCY1001 20.0x20.0 300.0 154.40 3.3 3.0 297.8
LBCY1002 40.0x20.0 300.0 154.40 3.3 3.0 297.8
LBCY1101 20.0x20.0 500.0 257.33 3.2 3.0 497.9
LBCY1102 40.0x20.0 500.0 257.33 3.2 3.0 497.9


Wavelength Technology Singapore Pte. Ltd.
BLK 2, Bukit Batok St.24, #06-03/06-09, Skytech Building, Singapore 659480
Tel: 65-65649624 Fax: 65-65643862 Email: info@wavelength-tech.com Website: www.wavelength-tech.com