F-Theta Scan lens - Nd:YAG Laser - Achromatic
With CCD camera been equipped into laser scanning system, Achromatic scan lens is developed to color correct different wavelengths images.
The focal length, working distance and focus spot are identically for both laser working wavelength and visible wavelength, it will help CCD to capture the actual image through F-theta scan lens, generally low dispersion crown glass and high dispersion flint glass are jointly used to correct the chromatic aberration.
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) | Screw Thread | Wavelength (nm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SL-355-532-60-100AC | 100.0 | 24.0 | 84.0 | 60*60 | 10.0 | 9.0 | - | 79.7 | - | 355/532 |
| SL-940-102-163AC | 163.0 | 26.4 | 150.7 | 102*102 | 20.0 | - | 90.5 | 153.6 | M85*1 | 940 |
| SL-1064-180-254AC | 24.0 | 29.0 | 262.4 | 180*180 | 10.0 | - | 121.0 | 211.7 | M85*1 | 1064 |
| SL-1064-532-60-100AC | 100.0 | 24.0 | 84.0 | 60*60 | 10.0 | 35.0 | - | 68.7 | - | 1064/532 |
| SL-1064-102-163AC | 163.0 | 24.6 | 140.1 | 102*102 | 16.0 | 17.5 | 88.0 | 159.0 | M85*1 | 1064/650 |
| SL-1064-532-100-163AC | 163.0 | 25.0 | 141.4 | 100*100 | 12.0 | 21.0 | 74.0 | 162.7 | M85*1 | 1064/532 |
| SL-1064-635-100-163 | 163.0 | 25.5 | 141.0 | 100*100 | 12.0 | 22.5 | 87.6 | 157.6 | M85*1 | 1064/635 |
| SL-1064-532-175-254 | 254.0 | 28.0 | 247.5 | 175*175 | 15.0 | 25.0 | 101.8 | 262.8 | M85*1 | 1064/532 |
| SL-1064-635-180-260 | 260.0 | 28.3 | 254.0 | 180*180 | 15.0 | 28.0 | 102.3 | 261.4 | M85*1 | 1064/635 |



