Wavelength Technology








ÖÐÎİæ


RONAR-SMITH® LASER OPTICS & IR IMAGING


F-Theta Scan lens - Nd:YAG, Green & UV Laser

F-Theta scan lens rugged single and double elements are designed for Nd:YAG, Green, UV laser system that employ X - Y galvo scanning mirrors. The lens are widely used in fields such as engraving and marking applications.
Eye Safe Laser (wavelength 1550nm)
Part No. EFL(mm) Scan Angle(¡Àº) Scan Length(mm) Scan Field(mm) Ent. pupil(mm) Average spot size(um) Length(mm) Working Distance(mm) Screw Thread
SL-1550-100-160 160.0 25¡ã 140 100¡Á100 20 23 46 184.3 M85x1
Nd:YAG Laser (wavelength 1064nm)
Part No. EFL (mm) Scan Angle (¡À¡ã) Scan Length (mm) Scan Field (mm) Ent. pupil (mm) Average spot size (um) Length (mm) Working Distance (mm) Screw Thread
SL-1064-36-63 63.0 23.8¡ã 51.4 36x36 8.0 - 35.6 75.5 M55x1
SL-1064-70-100 100.0 25¡ã 87.0 70x70 14.0 12.0 47.0 100.0 M85x1
SL-1064-105-152 152.0 25¡ã 132.0 105x105 14.0 28.0 48.0 167.0 M85x1
SL-1064-50-160 160.0 18¡ã 80.0 50x50 8.0 10.0 27.0 182.3 M39x1
SL-1064-100-160 160.0 25¡ã 140.0 100x100 12.0 23.0 48.8 173.0 M85x1
SL-1064-112-163 163.0 25¡ã 142.0 112x112 14.0 16.0 49.0 184.0 M85x1
SL-1064-114-163R1 163.0 25¡ã 142.0 114x114 15.0 24.0 53.9 186.68 M85x1
SL-1064-90-201 201.0 19¡ã 170.0 90x90 30.0 10.0 83.0 243.0 M85x1
SL-1064-140-210 210.0 25¡ã 198.0 140x140 14.0 26.0 50.0 238.4 M85x1
SL-1064-175-254 254.0 25¡ã 220.0 175x175 16.0 20.0 64.0 288.0 M85x1
SL-1064-115-254 254.0 19.2¡ã 220.0 115x115 30.0 12.0 75.5 295.0 M85x1
SL-1064-180-260 260.0 25¡ã 254.0 180x180 10.0 47.0 63.0 297.0 M85x1
SL-1064-205-330 330.0 25¡ã 290.0 205x205 20.0 30.0 60.0 385.0 M85x1
SL-1064-212-346 346.0 25.2 304.96 212x212 12.0 - 52.4 412.2 M85x1
SL-1064-190-410 410.0 21¡ã 304.1 190x190 20.0 - 56.8 472.8 M85x1
SL-1064-300-420 420.0 27¡ã 380.0 300x300 20.0 30.0 70.0 495.0 M85x1
SL-1064-325-566 566.0 23.2¡ã 467.2 325x325 20.0 - 56.9 647.6 M85x1
SL-1064-500-810 810.0 28¡ã 850.0 500x500 24.0 55.0 57.0 880.0 M102x1
Shot Pulse Laser (wavelength 1060nm)
Part No. EFL(mm) Scan Angle(¡Àº) Scan Length(mm) Scan Field(mm) Ent. pupil(mm) Average spot size(um) Length(mm) Working Distance(mm) Screw Thread
SL-1060-95-163 163.0 25¡ã 138.1 95¡Á95 10.0 - 44.0 197.1 M85x1
Standard Lens (wavelength 633nm)
Part No. EFL(mm) Scan Angle(¡Àº) Scan Length(mm) Scan Field(mm) Ent. pupil(mm) Average spot size(um) Length(mm) Working Distance(mm) Screw Thread
SL-633-40-155 155.6 11¡ã 59.28 40¡Á40 15.0 - 50.0 192.0 no thread

Green Laser (wavelength 532nm)
Part No. EFL (mm) Scan Angle (¡À¡ã) Scan Length (mm) Scan Field (mm) Ent. pupil (mm) Average spot size (um) Length (mm) Working Distance (mm) Screw Thread
SL-532-70-100 100.0 25¡ã 87.0 70x70 14.0 10.0 46.0 100.0 M85x1
SL-532-90-120 120.0 25¡ã 125.0 90x90 8.0 13.0 40.0 134.6 M85x1
SL-532-100-162 162.1 23¡ã 132.9 100x100 7.0 - 25.2 183.4 M39/M55
SL-532-115-165 165.0 25¡ã 173.0 115x115 14.0 14.0 43.0 186.0 M85x1
SL-532-148-233 233.5 26¡ã 211.0 148x148 10.0 - 55.3 282.0 M85x1
SL-532-150-254 254.0 26¡ã 230.0 150x150 10.0 20.0 45.0 283.0 M85x1
SL-532-225-410 410.0 25¡ã 330.0 225x225 6.0 30.0 60.0 435.0 M85x1
SL-532-350-508 508.0 25¡ã 500.0 350x350 16.0 15.0 57.0 581.0 M85x1
SL-532-510-740 740.0  25¡ã 730.0 510x510 16.0 22.5 65.0 495.0 M102x1
SL-532-550-768 768.0  28¡ã 710.0 550x550 16.0 24.0 58.0 839.0 M102x1

UV Laser (wavelength 405nm)
Part No. EFL (mm) Scan Angle (¡À¡ã) Scan Length (mm) Scan Field (mm) Ent. pupil (mm) Average spot Size (um) Length (mm) Working Distance (mm)
SL-405-110-176 175.9 25¡ã 154.8 110x110 6.0 - 36.8 220.7
SL-405-300-375 375.3 31¡ã 420.4 300x300 10.0 - 48.0 447.5
SL-405-326-594 594.1 22¡ã 466.4 326x326 10.0 - 38.0 686.5

UV Laser (wavelength 355nm)
Part No. EFL (mm) Scan Angle (¡À¡ã) Scan Length (mm) Scan Field (mm) Ent. pupil (mm) Average spot Size (um) Length (mm) Working Distance (mm)
SL-355-60-100 100.0 25¡ã 85.0 60x60 6.0 15.5 56.0 130.5
SL-355-76-108 108.3 28.4 107.7 76x76 6.0 - 49.0 146.0
SL-355-109-174 173.9 25 153.2 109x109 6.0 - 36.8 218.4
SL-355-112-160 160.0 25¡ã 140.0 112x112 12.0 13.0 43.0 180.0
SL-355-155-250 250.3 25.4 219.2 155x155 10.0 - 61.0 309.6
SL-355-160-254 254.0 25¡ã 220.0 160x160 12.0 22.0 55.0 311.0
SL-355-130-269 269.3 19.0 183.0 130x130 4.0 - 47.0 276.1
SL-355-320-580 580.0 22¡ã 455.0 320x320 10.0 27.0 38.0 668.0
SL-355-320-581 580.8 22.0 455.6 320x320 10.0 - 38.0 672.0
SL-355-350-580 580.0 25¡ã 495.0 350x350 15.0 24.0 46.0 689.0
SL-355-500-810 810.0 28¡ã 850.0 500x500 24.0 55.0 57.0 880.0
SL-355-440-831 831.1 21.4 624.5 440x440 14.0 - 62.5 983.2
SL-355-470-912 919.2 20.8 678.0 470x470 14.0 - 40.0 1032.0

UV Laser (wavelength 266nm)
Part No. EFL (mm) Scan Angle (¡À¡ã) Scan Length (mm) Scan Field (mm) Ent. pupil (mm) Average spot Size (um) Length (mm) Working Distance (mm)
SL-266-70-100 100.0 28¡ã 95.0 70x70 5.0 8.0 49.0 137.0
SL-266-73-101 101.5 29.2¡ã 100.7 73x73 5.0 - 49.0 136.5
SL-266-110-160 160.0 28¡ã 160.0 110x110 5.0 10.0 36.7 200.0
SL-266-105-162 162.3 25¡ã 142.7 105x105 5.0 - 36.8 204.5
SL-266-112-250 249.5 18¡ã 159.0 112x112 4.0 - 47.0 253.6
SL-266-90-254 254.0 18¡ã 156.0 90x90 4.0 16.0 47.0 25.0

Scan Lens for mask imaging for Excimer (wavelength 248nm)
Part No. EFL (mm) Scan Angle (¡À¡ã) Scan Length (mm) Scan Field (mm) Ent. pupil (mm) Average spot Size (um) Length (mm) Working Distance (mm)
SL-248-200-221 221.1 14¡ã - 200x200 10.0x10.0 - 38.6 303.6


Wavelength Technology Singapore Pte. Ltd.
BLK 2, Bukit Batok St.24, #06-03/06-09, Skytech Building, Singapore 659480
Tel: 65-65649624 Fax: 65-65643862 Email: info@wavelength-tech.com Website: www.wavelength-tech.com