Order Online & Payment

Sign In

Sales on Line by Paypal!

Company Profile

OUR VISION

To be the major player in the global electro-optical industry.

CORE VALUE

Innovation, Team Work, Excellence, Customer Focus.

read more ...

Exhibition Calendar

Photonics Festival

9-11 Jun, 2010

10th OPTATEC

15-18 Jun, 2010

read more ...

Judge for Prism Awards for Innovation...

Terms and Conditions

Terms and Conditions of Sales

read more...

Purchase Terms & Conditions

read more...

Distributor Area

F-Theta Scan lens --- Nd:YAG, Green & UV Laser

F-Theta scan lens rugged single and double elements are designed for Nd:YAG, Green, UV laser system that employ X - Y galvo scanning mirrors. The lens are widely used in fields such as engraving and marking applications.

F-Theta Scan lens 1064nm

Part No. EFL (mm) Scanning Angle (±°) Scan Length (mm) Scan Field (mm) Ent. Pupil (mm) Average Spot Size(um) Length(mm) WD(mm) Screw Thread
SL-1064-45-80 80.0 23.0 63.0 45*45 10.0 11.9 29.2 91.4 M55*1
SL-1064-70-100 100.0 25.0 90.0 70*70 14.0 22.5 49.5 100.0 M85*1
SL-1064-105-152 152.0 25.0 132.0 105*105 14.0 28.0 48.0 175.0 M85*1
SL-1064-50-160 160.0 18.0 80.0 50*50 8.0 35.8 27.0 182.3 M39*1
SL-1064-F160-30 160.0 22.5 125.0 90*90 30.0 17.5 84.3 171.6 M100*1
SL-1064-100-160A 160.0 25.0 139.0 100*100 10.0 27.5 52.1 178.6 M85*1
SL-1064-110-160B 160.0 28.0 156.0 110*110 12.0 21.0 41.0 187.1 M85*1
SL-1064-114-163R1 163.0 25.0 142.0 114*114 15.0 24.0 53.9 184.0 M85*1
SL-1064-112-163A 163.0 25.0 159.0 112*112 10.0 27.8 47.0 181.7 M85*1
SL-1064-112-163 163.0 25.0 158.0 112*112 14.0 31.5 51.0 184.0 M85*1
SL-1064-152-192 192.0 32.0 215.0 152*152 15.0 25.0 63.0 221.8 3.875''-32
SL-1064-F201-30 201.0 19.0 170.0 90*90 30.0 10.0 83.0 243.0 M85*1
SL-1064-140-210 210.0 25.0 198.0 140*140 14.0 24.5 50.0 238.4 M85*1
SL-1064-F254-30 254.0 20.0 176.0 124*124 30.0 15.5 56.7 302.2 M85*1
SL-1064-F254B 254.0 23.0 247.0 175*175 10.0 37.5 50.0 180.0 M85*1
SL-1064-175-254 254.0 25.0 250.0 175*175 16.0 31.5 64.0 288.0 M85*1
SL-1064-180-260 260.0 25.0 254.0 180*180 10.0 47.0 63.0 297.0 M85*1
SL-1064-205-330 330.0 25.0 290.0 205*205 14.0 50.0 60.0 385.0 M85*1
SL-1064-305-338 338.0 36.5 431.0 305*305 15.0 46.5 52.5 362.8 3.875''-32
SL-1064-300-420 420.0 27.0 400.0 300*300 14.0 42.5 69.4 495.5 M85*1
SL-1064-330-580 580.0 23.0 466.0 330*330 10.0 83.6 47.4 709.5 M85*1
SL-1064-500-815 815.0 25.0 710.0 500*500 24.0 50.0 106.9 962.0 M85*1

SLF-1064nm Fiber Scan Lens

Part No. EFL (mm) Scanning Angle (±°) Scan Length (mm) Scan Field (mm) Ent. Pupil (mm) Average Spot Size(um) Length(mm) WD(mm) Screw Thread
SLF-1064-63-8 63.0 25.0 51.0 36*36 8.0 13.0 29.4 72.0 M39*1
SLF-1064-160-8 160.0 25.0 141.0 100*100 8.0 40.5 30.8 188.1 M39*1
SLF-1064-254-8 254.0 25.0 220.0 155*155 8.0 47.5 43.0 299.1 M39*1

F-Theta Scan lens 532nm

Part No. EFL (mm) Scanning Angle (±°) Scan Length (mm) Scan Field (mm) Ent. Pupil (mm) Average Spot Size(um) Length(mm) WD(mm) Screw Thread
SL-532-70-100 100.0 25.0 87.0 70*70 14.0 12.0 47.1 100.9 M85*1
SL-532-90-120A 120.0 25.0 116.0 80*80 8.0 10.8 38.8 134.0 M85*1
SL-532-115-165 165.0 20.0 163.0 115*115 10.0 18.5 45.5 188.5 M85*1
SL-532-150-254 254.0 25.0 220.0 150*150 10.0 21.5 51.0 280.0 M85*1
SL-532-225-410 410.0 25.0 366.0 225*225 15.0 15.0 48.9 443.7 M85*1
SL-532-350-508 508.0 25.0 500.0 350*350 16.0 15.0 57.0 581.0 M85*1
SL-532-510-740 740.0 20.0 721.0 510*510 16.0 18.5 65.0 896.5 M85*1

F-Theta Scan lens 355nm

Part No. EFL (mm) Scanning Angle (±°) Scan Length (mm) Scan Field (mm) Ent. Pupil (mm) Average Spot Size(um) Length(mm) WD(mm)
SL-355-60-100Q 100.0 25.0 87.0 60*60 6.0 10.0 62.5 133.4
SL-355-112-160Q 160.0 29.0 160.0 112*112 6.0 18.0 50.4 205.8
SL-355-155-250 250.0 25.5 220.0 155*155 10.0 14.0 54.9 299.8
SL-355-F290-20 290.0 25.5 255.0 180*180 20.0 40.0 65.0 332.5
SL-355-180-295A 295.0 25.0 256.0 180*180 10.0 15.5 45.3 359.0
SL-355-180-295 295.0 25.0 254.0 180*180 10.0 20.3 55.9 362.8
SL-355-212-300 300.0 28.6 300.0 212*212 10.0 17.5 55.0 364.0
SL-355-250-410 407.5 25.0 354.0 250*250 10.0 27.5 46.8 488.2
SL-355-350-580 580.0 24.5 496.0 350*350 10.0 28.5 65.1 684.8
SL-355-500-815 815.0 25.0 711.0 500*500 10.0 45.5 81.2 978.4
SL-355-650-1000 1000.0 26.5 919.0 650*650 10.0 50.8 91.9 1200.1

F-Theta Scan lens 266nm

Part No. EFL (mm) Scanning Angle (±°) Scan Length (mm) Scan Field (mm) Ent. Pupil (mm) Average Spot Size(um) Length(mm) WD(mm)
SL-266-70-100 101.5 29.2 103.0 70*70 5.0 8.2 52.0 129.4
SL-266-100-160 162.3 25.0 141.0 100*100 5.0 16.5 36.8 198.8
SL-266-90-254 254.0 18.0 156.0 90*90 4.0 16.0 47.0 253.0