Raycus Fiber Laser
Raycus Fiber Laser Technologies Co. Ltd. is the leading high power fiber laser manufacturer, with deep understanding of laser technologies and specialty fibers.
• High quality
• Excellent service
• Low operating costs
High power fiber laser products including 10W to 50W pulsed fiber lasers and 10W to 1000W continuous wave fiber lasers.
Pulsed Fiber Laser
Cooled:Wind
Polarization: Random
Central emission wavelength(nm):1064±1
Dimention W*D*H: 391*260*120
Working Voltage (DCV):24
Optical Isolator: Yes
Weight (kg): 9.5
| Part No. | Normal Average Output Power(W) | Beam Quality(M2) | Output Fiber Cable Length(m) | Power Consumption (20°C)(W) |
|---|---|---|---|---|
| FBLS-1064-5-P | 5 | <1.3 | 2.5 | 25 |
| FBLS-1064-10-P | 10 | <1.4 | 2.5 | 50 |
| FBLS-1064-15-P | 15 | <1.4 | 2.5 | 100 |
| FBLS-1064-20-P | 20 | <1.8 | 2.5 | 140 |
| FBLS-1064-25-P | 25 | <1.8 | 2.5 | 220 |
| FBLS-1064-30-P | 30 | <1.8 | 2.5 | 300 |
| FBLS-1064-50-P | 50 | <2 | 2.5 | 440 |
Continuous Wave Fiber Laser
Ploarization: Random
Working Voltage (DCV):220
Output Power Adjustment Range (%):5-100
| Part No. | Normal Average Output Power(W) | Beam Quality(M2) | Output Fiber Cable Length(m) | Power Consumption (20°C)(W) |
|---|---|---|---|---|
| FBLS-1064-5-CW | 5 | <1.1 | 2.5 | 25 |
| FBLS-1064-10-CW | 10 | <1.1 | 2.5 | 50 |
| FBLS-1064-20-CW | 20 | <1.1 | 2.5 | 95 |
| FBLS-1064-30-CW | 30 | <1.2 | 2.5 | 140 |
| FBLS-1064-50-CW | 50 | <1.2 | 2.5 | 200 |
| FBLS-1064-100-CW | 100 | <1.2 | 2.5 | 440 |
| FBLS-1064-200-CW | 200 | <1.2 | 2.5 | 800 |
| FBLS-1064-300-CW | 300 | <1.1 | 6 | 2000 |



