Order Online & Payment

Sign In

Sales on Line by Paypal!

Company Profile

OUR VISION

To be the major player in the global electro-optical industry.

CORE VALUE

Innovation, Team Work, Excellence, Customer Focus.

read more ...

Exhibition Calendar

Photonics Festival

9-11 Jun, 2010

10th OPTATEC

15-18 Jun, 2010

read more ...

Judge for Prism Awards for Innovation...

Terms and Conditions

Terms and Conditions of Sales

read more...

Purchase Terms & Conditions

read more...

Distributor Area

Filters

Short Wavepass Filter

Short wavepass filters are designed to transmit energy over a specified band at wavelengths shorter than the cut-off and to block the transmittance of energy at wavelengths longer than the cut-off. The blocking can be accomplished by reflection and/or absorption to achieve the specified attenuation level. The basic limitation of short wavepass filters is that the maximum width of the useful transmission region is about 50% of the cutoff wavelength, and the maximum combined width of the useful transmission region and the attenuation region is about 90% of the cutoff wavelength.

Part No. Size (mm) Thickness (mm) Substrate Cut/off (nm)
SPF-0250 50*50 1 Fused Silica 250
SPF-X250 25 Dia. 1 Fused Silica 250
SPF-X265 25 Dia. 1 Fused Silica 265
SPF-0265 50*50 1 Fused Silica 265
SPF-X300 25 Dia. 1 Fused Silica 300
SPF-0300 50*50 1 Fused Silica 300
SPF-X325 25 Dia. 1 Fused Silica 325
SPF-0325 50*50 1 Fused Silica 325
SPF-X350 25 Dia. 1 Fused Silica 350
SPF-0350 50*50 1 Fused Silica 350
SPF-X385 25 Dia. 1 Fused Silica 385
SPF-0385 50*50 1 Fused Silica 385
SPF-X400 25 Dia. 1 Fused Silica 400
SPF-0400 50*50 1 Fused Silica 400
SPF-0425 50*50 1 Fused Silica 425
SPF-X425 25 Dia. 1 Fused Silica 425
SPF-0450 50*50 1 Fused Silica 450
SPF-X450 25 Dia. 1 Fused Silica 450
SPF-0460 50*50 1 Fused Silica 460
SPF-X460 25 Dia. 1 Fused Silica 460
SPF-0500 50*50 1 Fused Silica 500
SPF-X500 25 Dia. 1 Fused Silica 500

Long Wavepass Filter

Long bandpass filters are designed to reject energy at all wavelengths shorter than the cut on and to transmit energy over a specified band at wavelengths longer than the cut on. The long wavelength limit of the transmittance band is often determined by the long wavelength limit of the system detector. Long bandpass filters are commonly used as order separators in grating spectrometers, as short wavelength blockers for bandpass filters.

Part No. Size (mm) Thickness (mm) Substrate Cut/on (nm)
LPF-0250 50*50 1 Fused Silica 250
LPF-X250 25 Dia. 1 Fused Silica 250
LPF-X275 25 Dia. 1 Fused Silica 275
LPF-0275 50*50 1 Fused Silica 275
LPF-X300 25 Dia. 1 Fused Silica 300
LPF-0300 50*50 1 Fused Silica 300
LPF-X325 25 Dia. 1 Fused Silica 325
LPF-0325 50*50 1 Fused Silica 325
LPF-0350 50*50 1 Fused Silica 350
LPF-X350 25 Dia. 1 Fused Silica 350
LPF-0385 50*50 1 Fused Silica 385
LPF-X385 25 Dia. 1 Fused Silica 385
LPF-X400 25 Dia. 1 Fused Silica 400
LPF-0400 50*50 1 Fused Silica 400
LPF-0422 50*50 1 Fused Silica 422
LPF-X422 25 Dia. 1 Fused Silica 422

Laser Line Interference Filters

Laser line interference filters controls the spectral composition of transmitted energy partially by the effects of interference. Frequently, these filters are made up of thin layers of metals and dielectrics, resulting in high transmission over narrow spectral bands.

Specifications

Ring Diameter (f): f25.4mm±0.2mm
Ring Thickness (t): 6mm
Clear Aperture: >f20
FWHM: 10 nm
Block: 0.01% (±10nm from the peak)
Mounted Material: Black anodized aluminum

Part No. Laser Center Wavelength(nm) Band Width(nm) Peak Transmittance(%)
FLL-337-11 N2 337.1 11 30
FLL-352-12 XeF 352 12 40
FLL-441-10 Cd 441.6 10 50
FLL-488-10 Ar 488 10 50
FLL-488-3 Ar 488 3 35
FLL-514-3 Ar 514.5 3 40
FLL-514-10 Ar 514.5 10 50
FLL-532-3 Nd-YAG 532 3 40
FLL-532-10 Nd-YAG 532 10 50
FLL-632-3 HeNe 632.8 3 50
FLL-632-10 HeNe 632.8 10 50
FLL-647-10 Kr 647.1 10 50
FLL-670-10 GaAlAs 670 10 50
FLL-694-10 RuBy 694.3 10 50
FLL-730-11 GaAlAs 730 11 55
FLL-750-11 GaAlAs 750 11 55
FLL-780-11 GaAlAs 780 11 55
FLL-830-12 GaAlAs 830 12 55
FLL-850-12 GaAlAs 850 12 55
FLL-880-12 GaAlAs 880 12 55
FLL-905-12 GaAlAs 905 12.5 55
FLL-940-13 GaAlAs 940 13.2 55
FLL-1060-10 Nd Yag 1060 10 55
FLL-1064-10 Nd Yag 1064 10 55
FLL-1152-11 HeNe IR 1152 11 55
FLL-1310-12 InGaAsP 1310 12 55
FLL-1320-12 Nd Yag 1320 12 55
FLL-1523-10 HeNe IR 1523 10 55
FLL-1550-10 InGaAsP 1550 10 55

Neutral Density Filters

Neutral density filters are used to reduce the amount of light that can pass through the lens.

Part No. Size (mm) Thickness (mm) CWL (nm) Transmission (%) FWHM (nm)
NBF-X254 25 Dia. 6.5 254 20 10
NBF-Z254 50*50 6.5 254 20 10
NBF-Y254 50Dia. 6.5 254 20 10
NBF-X260 25 Dia. 6.5 260 20 10
NBF-Y260 50Dia. 6.5 260 20 10
NBF-Z260 50*50 6.5 260 20 10
NBF-Y270 50 Dia. 6.5 270 20 10
NBF-Z270 50x50 6.5 270 20 10
NBF-X270 25 Dia. 6.5 270 20 10
NBF-Y280 50 Dia. 6.5 280 20 10
NBF-Z280 50x50 6.5 280 60 10
NBF-X280 25 Dia. 6.5 280 20 10
NBF-Z290 50x50 6.5 290 20 10
NBF-X290 25 Dia. 6.5 290 20 10
NBF-Y290 50 Dia. 6.5 290 20 10
NBF-Y300 50 Dia. 6.5 300 30 10
NBF-Z300 50x50 6.5 300 30 10
NBF-X300 25 Dia. 6.5 300 30 10
NBF-Z310 50x50 6.5 310 35 10
NBF-Y310 50 Dia. 6.5 310 35 10
NBF-X310 25 Dia. 6.5 310 35 10
NBF-Y313 50 Dia. 6.5 313 35 10
NBF-Z313 50x50 6.5 313 35 10
NBF-X313 25 Dia. 6.5 313 35 10
NBF-Z320 50x50 6.5 320 45 10
NBF-X320 25 Dia. 6.5 320 45 10
NBF-Y320 50 Dia. 6.5 320 45 10
NBF-X330 25 Dia. 6.5 330 45 10
NBF-Y330 50 Dia. 6.5 330 45 10
NBF-Z330 50x50 6.5 330 45 10
NBF-Y340 50 Dia. 6.5 340 45 10
NBF-X340 25 Dia. 6.5 340 45 10
NBF-Z340 50x50 6.5 340 45 10
NBF-Z350 50x50 6.5 350 45 10
NBF-Y350 50 Dia. 6.5 350 45 10
NBF-X350 25 Dia. 6.5 350 45 10
NBF-Y360 50 Dia. 6.5 360 40 10
NBF-Z360 50x50. 6.5 360 40 10
NBF-X360 25 Dia. 6.5 360 40 10
NBF-Y365 50 Dia. 6.5 365 40 10
NBF-Z365 50x50 6.5 365 40 10
NBF-X365 25 Dia. 6.5 365 40 10
NBF-Z370 50x50 6.5 370 40 10
NBF-X370 25 Dia. 6.5 370 40 10
NBF-Y370 50 Dia. 6.5 370 40 10
NBF-X380 25 Dia. 6.5 380 45 10
NBF-Y380 50 Dia. 6.5 380 45 10
NBF-Z380 50x50 6.5 380 45 10
NBF-Y390 50 Dia. 6.5 390 45 10
NBF-X390 25 Dia. 6.5 390 45 10
NBF-Z390 50x50 6.5 390 45 10
NBF-Y400 50 Dia. 6 400 45 10
NBF-X400 25 Dia. 6 400 45 10
NBF-Z400 50x50 6 400 45 10
NBF-Y405 50 Dia. 6 405 45 10
NBF-Z405 50x50 6 405 45 10
NBF-X405 25 Dia. 6 405 45 10
NBF-Y410 50 Dia. 6 410 45 10
NBF-X410 25 Dia. 6 410 45 10
NBF-Z410 50x50 6 410 45 10
NBF-X420 25 Dia. 6 420 45 10
NBF-Z420 50x50 6 420 45 10
NBF-Y420 50 Dia. 6 420 45 10
NBF-X430 25 Dia. 6 430 45 10
NBF-Y430 50 Dia. 6 430 45 10
NBF-Z430 50x50 6 430 45 10
NBF-Z436 50x50 6 436 45 10
NBF-Y436 50 Dia. 6 436 45 10
NBF-X436 25 Dia. 6 436 45 10
NBF-Y440 50 Dia. 6 440 45 10
NBF-X440 25 Dia. 6 440 45 10
NBF-Z440 50x50 6 440 45 10
NBF-Z450 50x50 6 450 50 10
NBF-Y450 50 Dia. 6 450 50 10
NBF-X450 25 Dia. 6 450 50 10
NBF-Y460 50 Dia. 6 460 50 10
NBF-X460 25 Dia. 6 460 50 10
NBF-Z460 50x50 6 460 50 10
NBF-Y470 50 Dia. 6 470 50 10
NBF-Z470 50x50 6 470 50 10
NBF-X470 25 Dia. 6 470 50 10
NBF-Z480 50x50 6 480 50 10
NBF-Y480 50 Dia. 6 480 50 10
NBF-X480 25 Dia. 6 480 50 10
NBF-Y490 50 Dia. 6 490 50 10
NBF-Z490 50x50 6 490 50 10
NBF-X490 25 Dia. 6 490 50 10
NBF-Z500 50x50 6 500 55 10
NBF-Y500 50 Dia. 6 500 55 10
NBF-X500 25 Dia. 6 500 55 10
NBF-Y510 50 Dia. 6 510 55 10
NBF-Z510 50x50 6 510 55 10
NBF-X510 25 Dia. 6 510 55 10
NBF-X520 25 Dia. 6 520 55 10
NBF-Z520 50x50 6 520 55 10
NBF-Y520 50 Dia. 6 520 55 10
NBF-X530 25 Dia. 6 530 55 10
NBF-Z530 50x50 6 530 55 10
NBF-Y530 50 Dia. 6 530 55 10
NBF-Y540 50 Dia. 6 540 55 10
NBF-X540 25 Dia. 6 540 55 10
NBF-Z540 50x50 6 540 55 10
NBF-Z550 50x50 6 550 60 10
NBF-X550 25 Dia. 6 550 60 10
NBF-Y550 50 Dia. 6 550 60 10
NBF-Z560 50x50 6 560 60 10
NBF-X560 25 Dia. 6 560 60 10
NBF-Y560 50 Dia. 6 560 60 10
NBF-Y570 50 Dia. 6 570 60 10
NBF-Z570 50x50 6 570 60 10
NBF-X570 25 Dia. 6 570 60 10
NBF-Z580 50x50 6 580 60 10
NBF-X580 25 Dia. 6 580 60 10
NBF-Y580 50 Dia. 6 580 60 10
NBF-Z590 50x50 6 590 60 10
NBF-Y590 50 Dia. 6 590 60 10
NBF-X590 25 Dia. 6 590 60 10
NBF-Y600 50 Dia. 6 600 60 12
NBF-Z600 50x50 6 600 60 12
NBF-X600 25 Dia. 6 600 60 12
NBF-Y610 50 Dia. 6 610 60 12
NBF-Z610 50x50 6 610 60 12
NBF-X610 25 Dia. 6 610 60 12
NBF-Z620 50x50 6 620 60 12
NBF-X620 25 Dia. 6 620 60 12
NBF-Y620 50 Dia. 6 620 60 12
NBF-X630 25 Dia. 6 630 60 12
NBF-Z630 50x50 6 630 60 12
NBF-Y630 50 Dia. 6 630 60 12
NBF-Y640 50 Dia. 6 640 60 12
NBF-X640 25 Dia. 6 640 60 12
NBF-Z640 50x50 6 640 60 12
NBF-Y650 50 Dia. 6 650 60 12
NBF-X650 25 Dia. 6 650 60 12
NBF-Z650 50x50 6 650 60 12
NBF-Y660 50 Dia. 6 660 60 12
NBF-Z660 50x50 6 660 60 12
NBF-X660 25 Dia. 6 660 60 12
NBF-Z670 50x50 6 670 60 12
NBF-X670 25 Dia. 6 670 60 12
NBF-Y670 50 Dia. 6 670 60 12
NBF-Y680 50 Dia. 6 680 60 12
NBF-Z680 50x50 6 680 60 12
NBF-X680 25 Dia. 6 680 60 12
NBF-Y690 50 Dia. 6 690 60 12
NBF-Z690 50x50 6 690 60 12
NBF-X690 25 Dia. 6 690 60 12
NBF-X700 25 Dia. 6 700 65 12
NBF-Y700 50 Dia. 6 700 65 12
NBF-Z700 50x50 6 700 65 12
NBF-X710 25 Dia. 6 710 65 12
NBF-Z710 50x50 6 710 65 12
NBF-Y710 50 Dia. 6 710 65 12
NBF-Z720 50x50 6 720 65 12
NBF-Y720 50 Dia. 6 720 65 12
NBF-X720 25 Dia. 6 720 65 12
NBF-Z730 50x50 6 730 65 12
NBF-X730 25 Dia. 6 730 65 12
NBF-Y730 50 Dia. 6 730 65 12
NBF-X740 25 Dia. 6 740 65 12
NBF-Y740 50 Dia. 6 740 65 12
NBF-Z740 50x50 6 740 65 12
NBF-X750 25 Dia. 6 750 65 12
NBF-Y750 50 Dia. 6 750 65 12
NBF-Z750 50x50 6 750 65 12
NBF-Y760 50 Dia. 6 760 65 12
NBF-Z760 50x50 6 760 65 12
NBF-X760 25 Dia. 6 760 65 12
NBF-Z770 50x50 6 770 65 12
NBF-Y770 50 Dia. 6 770 65 12
NBF-X770 25 Dia. 6 770 65 12
NBF-X780 25 Dia. 6 780 65 12
NBF-Z780 50x50 6 780 65 12
NBF-Y780 50 Dia. 6 780 65 12
NBF-Y790 50 Dia. 6 790 65 12
NBF-Z790 50x50 6 790 65 12
NBF-X790 25 Dia. 6 790 65 12
NBF-X800 25 Dia. 6 800 65 12
NBF-Z800 50x50 6 800 65 12
NBF-Y800 50 Dia. 6 800 65 12
NBF-Z810 50x50 6 810 65 12
NBF-Y810 50 Dia. 6 810 65 12
NBF-X810 25 Dia. 6 810 65 12
NBF-Z820 50x50 6 820 65 12
NBF-Y820 50 Dia. 6 820 65 12
NBF-X820 25 Dia. 6 820 65 12
NBF-X830 25 Dia. 6 830 65 12
NBF-Y830 50 Dia. 6 830 65 12
NBF-Z830 50x50 6 830 65 12
NBF-Z840 50x50 6 840 65 12
NBF-Y840 50 Dia. 6 840 65 12
NBF-X840 25 Dia. 6 840 65 12
NBF-Z850 50x50 6 850 65 12
NBF-X850 25 Dia. 6 850 65 12
NBF-Y850 50 Dia. 6 850 65 12
NBF-X860 25 Dia. 6 860 65 12
NBF-Z860 50x50 6 860 65 12
NBF-Y860 50 Dia. 6 860 65 12
NBF-X870 25 Dia. 6 870 65 12
NBF-Z870 50x50 6 870 65 12
NBF-Y870 50 Dia. 6 870 65 12
NBF-Z880 50x50 6 880 65 12
NBF-Y880 50 Dia. 6 880 65 12
NBF-X880 25 Dia. 6 880 65 12
NBF-Y900 50 Dia. 6 890 65 12
NBF-X900 25 Dia. 6 890 65 12
NBF-Z900 50x50 6 890 65 12
NBF-Y910 50 Dia. 6 900 65 12
NBF-X910 25 Dia. 6 900 65 12
NBF-Z910 50x50 6 900 65 12

Bandpass Filter

UV-VIS-VIR Narrow Bandpass Filter

Specifications

Central Wavelength Tolerance: ±20% of Nominal Bandwidth
Bandwidth Tolerance: ± 20% max
Blocking: <0.01%
Diameter Sizes(mm): 12, 12.7, 15.0, 25.0, 25.4
Clear Apertures(mm): 8.0, 8.0, 10.5, 20.5, 20.5
Thickness(mm): 8.5 max
Temperature Limits: -50°C to 80°C

Part No. Center Wavelength(nm) Band Width(nm) Peak Transmittance(%)
FBP-214-12 214 12 10
FBP-228-12 228 12 10
FBP-232-12 232 12 10
FBP-239-12 239 12 10
FBP-253-12 253.7 12 12
FBP-265-12 265.2 12 12
FBP-280-12 280 12 12
FBP-289-12 289.4 12 12
FBP-296-12 296.8 12 12
FBP-307-12 307 12 15
FBP-312-12 312.6 12 15
FBP-326-12 326.1 12 15
FBP-334-12 334.1 12 15
FBP-337-11 337.1 11 35
FBP-340-11 340 11 40
FBP-352-12 352 12 35
FBP-365-12 365 12 35
FBP-380-12 380 12 35
FBP-404-10 404.7 10 35
FBP-405-10 405 10 35
FBP-415-10 415 10 40
FBP-435-10 435.8 10 35
FBP-441-10 441.6 10 50
FBP-450-10 450 10 50
FBP-455-10 455.5 10 50
FBP-486-10 486.1 10 50
FBP-488-10 488 10 50
FBP-488-3 488 3 50
FBP-492-10 492 10 50
FBP-505-10 505 10 50
FBP-508-10 508.5 10 50
FBP-510-10 510 10 50
FBP-514-10 514.5 10 50
FBP-514-3 514.5 3 40
FBP-532-3 532 3 40
FBP-532-10 532 10 50
FBP-535-10 535 10 50
FBP-540-10 540 10 50
FBP-546-10 546.1 10 50
FBP-550-10 550 10 50
FBP-570-10 570 10 50
FBP-577-10 577 10 50
FBP-578-10 578 10 50
FBP-590-10 590 10 50
FBP-600-10 600 10 50
FBP-620-10 620 10 50
FBP-630-10 630 10 50
FBP-632-11 632.8 11 50
FBP-632-3 632.8 3 40
FBP-636-11 636.2 11 50
FBP-647-11 647.1 11 50
FBP-650-11 650 11 50
FBP-656-11 656.3 11 50
FBP-670-11 670 11 50
FBP-671-11 670.8 11 50
FBP-690-11 690 11 50
FBP-691-11 690.7 11 50
FBP-694-11 694.3 11 50
FBP-706-11 706.5 11 50
FBP-730-11 730 11 45
FBP-766-11 766.5 11 45
FBP-780-11 780 11 45
FBP-794-11 794.7 11 45
FBP-830-11 830 11 45
FBP-850-11 850 11 45
FBP-852-11 852.1 11 45
FBP-880-11 880 11 45
FBP-905-11 905 11 45
FBP-940-13 940 13 45
FBP-1060-10 1060 10 45
FBP-1064-10 1064 10 45
FBP-1152-11 1152 11 45
FBP-1310-12 1310 12 45
FBP-1320-12 1320 12 45
FBP-1523-10 1523 10 45
FBP-1550-10 1550 10 45