GLAN-TAYLOR PRISMS
Specifications
Wavelength Range:
190-3500nm(a-BBO),350-2300nm(Calcite),450-5000nm(YVO4)
Surface Quality: 20-10 scratch and dig
Dimensions Tolerance: ±0.1 mm
Beam Deviation: < 3 arc minutes
Coating: Single layer MgF2 on Input and output surface
Housing: Black Anodized Aluminum
· High Polarization Purity
· High Total Transmission
· Wide Wavelength Range
Glan Taylor prism polarizer is made of two same birefringent material prisms that are assembled with an air space. It has a length to aperture ratio less than 1.0 makes it a relatively thin polarizer. The polarizer with no side escape windows are suitable for low to medium power online_ordering where the side rejected beams are not required, which is suitable for a wide variety of online_orderings, particularly with collimated input beams.
| Part No. | Material(±) | Wavelength Range(nm) | Extinction Ratio | Angular Field | Clear Aperture fa(mm) | Outside Diameter fd(mm) | L±0.1(mm) |
|---|---|---|---|---|---|---|---|
| GTP10-25.4a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f10 | 25.4 | 18.5 |
| GTP8-25.4a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f 8 | 25.4 | 17 |
| GTP20-38.0a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f20 | 38 | 27 |
| GTP15-30.0a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f15 | 30 | 23 |
| GTP15-30.0d | -BBO Calcite | 350-2300 | <5*10-5 | 7.7 | f15 | 30 | 23 |
| GTP8-25.4d | -BBO Calcite | 350-2300 | <5*10-5 | 7.7 | f 8 | 25.4 | 17 |
| GTP10-25.4d | -BBO Calcite | 350-2300 | <5*10-5 | 7.7 | f10 | 25.4 | 18.5 |
| GTP8-25.4b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f 8 | 25.4 | 17 |
| GTP10-25.4b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f10 | 25.4 | 18.5 |
| GTP15-30.0b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f15 | 30 | 23 |
| GTP20-38.0b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f20 | 38 | 23 |
| GTP10-25.4c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f10 | 25.4 | 18.5 |
| GTP15-30.0c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f15 | 30 | 23 |
| GTP8-25.4c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f 8 | 25.4 | 17 |
| GTP20-38.0c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f20 | 38 | 27 |



