HighPower-CO2-Laser
Si,Cu Total Reflector
Silicon total reflector is the most common used mirror for CO2 laser system, it has good durability, thermal stability and relatively low cost.
Copper mirror is typically used for high-power CO2 laser system, it has high thermal conductivity.
Specifications
Diameter Tolerance +0,-0.13mm
Thickness Tolerance ±0.25mm
Clear Aperture >80%
Flatness λ/4@632.8nm
Parallelism < 3 arc minute
Surface Quality 40/20 Scratch and dig
Si Total Reflector
| Part No. | Type | Diameter (mm) | Thickness (mm) | Remark | OEM |
|---|---|---|---|---|---|
| RSI-1-3 | Si High Reflector | 25.4 | 3.0 | - | - |
| RSI-1.5-4 | Si High Reflector | 38.1 | 4.1 | - | Trumpf |
| RSI-1.75-9.5 | Si High Reflector | 44.5 | 9.5 | - | Mazak |
| RSI-2-4 | Si High Reflector | 50.8 | 4.0 | - | - |
| RSI-2-5 | Si High Reflector | 50.8 | 5.1 | - | Amada |
| RSI-2-5.1 | Si High Reflector | 50.8 | 5.1 | - | Amada |
| RSI-2-9.5 | Si High Reflector | 50.8 | 9.5 | - | Amada |
| RSI-3-6.4 | Si High Reflector | 76.2 | 6.4 | - | - |
| RSI-3-9.5 | Si High Reflector | 76.2 | 9.5 | - | - |
| RSI-3-10 | Si High Reflector | 76.2 | 10.0 | - | - |
| RSI-3-10-10MCC | Si High Reflector | 76.2 | 10.0 | - | - |
| RSI-3-10-4.5MCC | Si High Reflector | 76.2 | 10.0 | - | - |
Cu Total Reflector
| Part No. | Type | Diameter (mm) | Thickness (mm) | Remark | OEM |
|---|---|---|---|---|---|
| RCU-25-10 | Cu mirror | 25.0 | 10.0 | - | - |
| RCU-25-10-10MCC | Cu mirror | 25.0 | 10.0 | - | - |
| RCU-38-6 | Cu mirror | 38.0 | 6.0 | - | - |
| SINCU-38-10 | Cu mirror | 38.0 | 10.0 | - | - |
| SINCU-50-10 | Cu mirror | 50.0 | 10.0 | - | - |
| RCU-50-10 | Cu High Reflector | 50.0 | 10.0 | - | Bystronic |
| MRCU-50-10 | CU Mirror | 50.0 | 10.0 | - | Bystronic |
| RCU-50-25WC | Gold coated Copper mirrors | 50.0 | 25.0 | - | - |
| MRCU-50-25WC | MaxR coated Copper mirror | 50.0 | 25.0 | - | - |
| RCU-2-5 | Cu High Reflector | 50.8 | 5.1 | - | - |
| RCU-2-9.5 | Cu High Reflector | 50.8 | 9.5 | - | LVD |
| RCU-60-10 | Cu mirror | 60.0 | 10.0 | - | - |
| SINCU-76.2-6.4 | Cu mirror | 76.2 | 6.4 | - | - |
| RCU-3-12.7 | Cu High Reflector | 76.2 | 12.7 | - | - |


Almost thousand items...
