IR Camera Lens
IR2FV Lens Double Field View
IR2FV143-35.75-384
| Optical Property | Specification | Remarks | |
|---|---|---|---|
| Focal Length | 35.75mm | 143mm | Dual Field |
| F# | 1.0 | 1.1 | |
| Wavelength | 7μm—14μm | ||
| Average Transmission | >80% | Average | |
| Horizontal FOV | 15.4° (9.6mm) | 3.8° (9.6mm) | |
| BFL | 18.7mm | 18.7mm | Including 1mm Ge Window |
| Image Format | 320x240,38μm; 384*288,25μm; 320*240,25μm | ||
| Focus Range | Min. 5m | Min. 30m | |
| Distortion | <5% | <2% | |
| Mechanical | |||
| Mount Type | Flange | Mount Drawing | |
| Focus Type | Motorized Focus | ||
| Dimensions | Length169mm, Φ145mm, Height151mm | ||
| FOV Switch Time | <2s | ||
| Weight | 2100g | ||
| Electrical | |||
| Lens Control | Designated lens controller | ||
| Power Input | 12V DC, 1.0A Max | Encoder Motor | |
| Communication Interface | RS422/232 | ||
| Communication Protocol | As per attached document | ||
| Environmental | |||
| Sealing | IP67 | ||
| Operating Temperature | -30°C to +55°C | ||
| Storage Temperature | -40°C to +70°C | ||
| External Coating | DLC | Diamond like coating | |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours | ||
| HFOV | 160x120 |
320x240 |
384x288 |
640x480 |
|
|---|---|---|---|---|---|
| WFOV (35.75mm) | 38μm |
9.6° |
19.6° |
||
30μm |
7.6° |
15.4° |
|||
25μm |
6.3° |
12.8° |
15.4° |
||
| NFOV (143mm) | 38μm |
2.4° |
4.9° |
||
30μm |
1.9° |
3.8° |
|||
25μm |
1.6° |
3.2° |
3.8° |



