LWIR Lens 8um-12um
IR00920160
Uncooled Lens
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 9 |
| F# | 2.0 |
| Wavelength | 8um-12um |
| Image Diagonal | 7mm |
| Average Transmission | 90% |
| Circular FOV | 42.5° |
| Back Focus Distance | 6.25mm |
| Back Working Distance | 2.75mm |
| Dimensions | Length16.67mm, Ø23mm |
| Focus Type | Manual Focus |
| Focus Range | 1m to infinity |
| Mount Type | M19*0.5 |
| Detector | 160*120, 35um |
| Weight | 20g |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



