LWIR Lens 8um-14um
IR14-0.9-384
Uncooled Lens
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 14 |
| F# | 0.9 |
| Wavelength | 8um-14um |
| Image Diagonal | 12mm |
| Average Transmission | 85% |
| Circular FOV | 46.4° |
| Back Focus Distance | - |
| Back Working Distance | - |
| Dimensions | Length36mm, Ø41mm |
| Focus Type | Manual Focus |
| Focus Range | - |
| Mount Type | M41*0.75 |
| Detector | 384*288, 25um |
| Weight | 90g |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



