4500S Lens 8um-12um
IR150-1.0-4500-MOT
Uncooled Lens
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 150 |
| F# | 1.0 |
| Wavelength | 8um-12um |
| Image Diagonal | 16.8mm |
| Average Transmission | >85% |
| Circular FOV | 9.6° |
| Back Focus Distance | 8.75mm |
| Back Working Distance | Refer to Drawing |
| Dimensions | Length227.42mm, Ø166mm |
| Focus Type | Motorized Focus |
| Focus Range | - |
| Mount Type | 1.3125-32UNC-2A |
| Detector | 320*240, 30um/384*288, 35um |
| Weight | - |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



