MWIR Lens 3um-5um
IRM40-6.0-320
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 40 |
| F# | 6.0 |
| Wavelength | 3um-5um |
| Image Diagonal | 12.3mm |
| Average Transmission | 90% |
| Circular FOV | 17.48° |
| Back Focus Distance | - |
| Back Working Distance | 36.15mm |
| Dimensions | Length30mm, Ø38mm |
| Focus Type | Fixed Focus |
| Focus Range | - |
| Mount Type | - |
| Detector | 320*256,30um |
| Weight | 80g |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



