MWIR Lens 2um-5um
IRSM25-2.0-640
MWIR Lens for Cooled Cameras
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 25 |
| F# | 2.0 |
| Wavelength | 2um-5um |
| Image Diagonal | 12.3mm |
| Average Transmission | 90% |
| Circular FOV | 27.64° |
| Back Focus Distance | 45.01mm |
| Back Working Distance | 37.01mm |
| Dimensions | Length54.5mm, Ø69mm |
| Focus Type | Manual Focus |
| Focus Range | - |
| Mount Type | M55*0.75 |
| Detector | 640*512, 15um |
| Weight | 380g |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



