MWIR Lens 2um-5um
IRSM5020384
MWIR (midwave infrared) achromatic lenses can be used by designers and researchers working in the 3-µm to 5-µm spectral region. Providing near-diffraction-limited performance, these lenses are suitable for applications in FTIR (Fourier transform infrared) spectroscopy and MWIR thermal imaging, as well as for use with tunable quantum cascade lasers.
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 50 |
| F# | 2.0 |
| Wavelength | 2um-5um |
| Image Diagonal | 16.8mm |
| Average Transmission | 90% |
| Circular FOV | 19.07° |
| Back Focus Distance | 11.6mm |
| Back Working Distance | 7.6mm |
| Dimensions | Length48.9mm, Ø50mm |
| Focus Type | Manual Focus |
| Focus Range | - |
| Mount Type | 1"-32 TPI |
| Detector | 384*288, 35um |
| Weight | - |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



