SWIR Lens 1.5um-5um
IRSW100-2.3-640
SWIR Lens for Cooled Cameras
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 100 |
| F# | 2.3 |
| Wavelength | 1.5um-5um |
| Image Diagonal | 12.3mm |
| Average Transmission | 90% |
| Circular FOV | 7° |
| Back Focus Distance | 60.89mm |
| Back Working Distance | 55.89mm |
| Dimensions | Length 94.5mm, Ø110mm |
| Focus Type | Manual Focus |
| Focus Range | 2m to infinity |
| Mount Type | M70*1 |
| Detector | 640*512, 15um |
| Weight | - |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



