LSW Lens 900-1700nm
LSW07515640
SWIR Lens
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 75 |
| F# | 1.5 |
| Wavelength | 900-1700nm |
| Image Diagonal | 20mm |
| Average Transmission | 90% |
| Circular FOV | 15.2° |
| Back Focus Distance | 17.53mm |
| Back Working Distance | 13.73mm |
| Dimensions | Length130.7mm, Ø90mm |
| Focus Type | Manual Focus |
| Focus Range | 2m to infinity |
| Mount Type | 25.4 -32teeth/inch |
| Detector | 640*480, 25um |
| Weight | - |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



