LSW Lens 900-1700nm
LSW20024640
SWIR Lens
| Opto-Mechanic Property | Specification |
|---|---|
| Focal Length | 200 |
| F# | 2.4 |
| Wavelength | 900-1700nm |
| Image Diagonal | 20mm |
| Average Transmission | 90% |
| Circular FOV | 5.7° |
| Back Focus Distance | 17.526mm |
| Back Working Distance | 12.526mm |
| Dimensions | Length200.39mm, Ø110mm |
| Focus Type | Manual Focus |
| Focus Range | 2m to infinity |
| Mount Type | 1''-32teeth/inch |
| Detector | 640*480, 25um |
| Weight | - |
| Motor Voltage | - |
| Environmental | |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| External Coating | AR or DLC coating is available |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours |



