IR Narrow Bandpass Filter
Substrate Material: Sapphire
Diameter or Width (mm): φ20x1.0,φ10x1.0,φ10x0.5
Thickness (mm): 0.5±0.05
Spectrum
Center Wavelength (microns) = 4.26±0.02
Tpeak≥80%
Nominal FWHM (microns)=0.08±0.02
Out of band blocking(from UV to detector limit standard):Tmax<1% Tavg<0.1%
| Available size of substrate: | |||
|---|---|---|---|
| Substrate Material | Substrate Size(mm) | Substrate Material | Substrate Size(mm) |
| Ge | φ24×2.5 | Si | φ101.6×0.5 |
| φ16×1.0 | φ100×0.5 | ||
| Gemstone | φ20×1.0 | φ50.8×1.0 | |
| φ10×1.0 | φ25.4×0.5 | ||
| φ10×0.5 | φ25×0.5 | ||
| Bk7 | φ30×1.0 | φ20×1.0 | |
| φ16×1.0 | φ16×1.0 | ||
| φ16×0.5 | φ10×1.0 | ||
| Fused Silica | φ10×1.0 | ZnS | φ28×1.4 |
Performance
For US market, contact www.eoc-inc.com Electro Optical Components, Inc. (EOC)

Almost thousand items...

