IR Camera Lens
IR2FV Lens Double Field View
IRZ25110320
| Optical Property | Specification | Remarks | |
|---|---|---|---|
| Focal Length | 25mm | 110mm | Continuous Zoom Lens |
| F# | 1 | ||
| Wavelength | 7μm—14μm | ||
| Image Format | 320*240, 38μm; 384*288,25μm, 320*240,25μm | ||
| Transmission | >80% (DLC) | Average | |
| HFOV | 28.2° (12.16mm) | 6.3° (12.16mm) | |
| Distortion | <5% | <1% | |
| BFL | 20.3mm | Including 1mm Ge window | |
| Focus Type | Motorized Focus | ||
| Focus Range | Min. 3m | Min. 15min | |
| Mechanical | |||
| Mount Type | Flange | (See Drawing) | |
| Dimension | Length218.15mm, Φ160mm | ||
| Weight | 2980g | ||
| Focus Time | <4s | ||
| Zoom Time | <6s | ||
| Electrical | |||
| Focus Motor | 12V DC | 6~15V | |
| Zoom Motor | 6V DC | 4~12V | |
| Potentiometer | Upon Request | ||
| Environmental | |||
| Sealing | IP67 | Front lens | |
| Operating Temperature | -20°C to +60°C | ||
| Storage Temperature | -40°C to +70°C | ||
| External Coating | DLC | Diamond Like Coating | |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours | ||
| HFOV | 160x120 |
320x240 |
384x288 |
640x480 |
|
|---|---|---|---|---|---|
| WFOV (25mm) | 38μm |
14.1° |
28.2° |
||
30μm |
11.1° |
22.2° |
|||
25μm |
9.2° |
18.4° |
22.2° |
||
| NFOV (110mm) | 38μm |
3.2° |
6.3° |
||
30μm |
2.5° |
5.0° |
|||
25μm |
2.1° |
4.2° |
5.0° |



