IR Camera Lens
IR Zoom Lens
IRZ331004500
| Optical Property | Specification | Remarks | |
|---|---|---|---|
| Focal Length | 33mm | 100mm | Continuous Zoom Lens |
| F# | 1 | ||
| Wavelength | 7μm—14μm | ||
| Image Format | 320*240, 388μm; 384*288,25μm, 320*240,25μm | ||
| Transmission | >80% (DLC) | Average | |
| HFOV | 21.1° (12.16mm) | 7.0° (12.16mm) | |
| Distortion | <5% | <1% | |
| BFL | 20.6mm | Including 1mm Ge window | |
| Focus Type | Motorized Focus | ||
| Focus Range | Min. 3m | Min. 15min | |
| Mechanical | |||
| Mount Type | Flange | (See Drawing) | |
| Dimension | Length188.4mm, Φ140mm | ||
| Weight | 2250g | ||
| Focus Time | <4s | ||
| Zoom Time | <7s | ||
| Electrical | |||
| Focus Motor | 12V DC | 6~15V | |
| Zoom Motor | 6V DC | 4~12V | |
| Potentiometer | Upon Request | ||
| Environmental | |||
| Sealing | IP67 | Front lens | |
| Operating Temperature | -20°C to +60°C | ||
| Storage Temperature | -40°C to +70°C | ||
| External Coating | DLC | Diamond Like Coating | |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours | ||
| HFOV | 160x120 |
320x240 |
384x288 |
640x480 |
|
|---|---|---|---|---|---|
| WFOV (33mm) | 38μm |
10.5° |
21.1° |
||
30μm |
8.3° |
16.6° |
|||
25μm |
6.9° |
13.8° |
16.6° |
||
| NFOV (100mm) | 38μm |
3.5° |
7.0° |
||
30μm |
2.7° |
5.5° |
|||
25μm |
2.3° |
4.6° |
5.5° |



