IR Window
Note: Windows of special sizes and materials are available upon request.
Windows are applied to isolate different physical environments while allowing light to pass through. When selecting windows, please consider the material, transmission, scattering, wave front distortion, parallelism and resistance to certain environment. We offer all kinds of windows, which are made from different materials.
Single layer, multiplayer anti-reflecting coatings on optical windows are also available upon request.
Specifications
Diameter Tolerance: +0.0, -0.2 mm
Thickness Tolerance: ±0.2mm
Clear Aperture: >80%
Parallelism: <3 arc min
Surface Quality: 40-20 scratch and dig
Flatness λ /2 @632.8nm per 25mmDia
| Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength(um) |
|---|---|---|---|---|
| WGE-1-1 | Polished Ge | 25.4 | 1.0 | - |
| WGE-80-3-BB | Ge | 80.0 | 3.0 | - |
| WGE-25.4-1-BB | Ge | 25.4 | 1.0 | - |
| WGE-76X76X2 | Ge | 76*76 | 2.0 | 10.6 |
| WGE-55-5 | Ge | 55.0 | 5.0 | 10.6 |
| WGE-215X155X8 | Ge | 215*155 | 8.0 | 10.6 |
| WGE-55-5-BB | Ge | 55.0 | 5.0 | 12-8 |
| WGE-2-3-BB3-5 | Ge | 50.8 | 3.0 | 3-5 |
| WGE-142-6-BB | Ge | 142.0 | 6.0 | 3-5 |
| WGE-80-10-3390 | Ge | 80.0 | 10.0 | 3390nm |
| WGE-152X120X6.54-BB | Ge | 152*120 | 6.54 | 6-14 |
| WGE-150X15 | Ge | 150.0 | 15.0 | 7-12 |
| WGE-124-4-BB | Ge | 124.0 | 4.0 | 7-12 |
| WGE-124-4-BB1 | Ge | 124.0 | 4.0 | 7-14 |
| WGE-156X6-BB | Ge | 156.0 | 6.0 | 7-14 |
| WGE-150X130X4 | polished Ge | 150*130 | 4.0 | 8-12 |
| WGE-38-3-BB | Ge | 38.0 | 3.0 | 8-12 |
| WGE-40-2-BB | Ge | 40.0 | 2.0 | 8-12 |
| WGE-40-3-BB | Ge | 40.0 | 3.0 | 8-12 |
| WGE-45-3-BB | Ge | 45.0 | 3.0 | 8-12 |
| WGE-48-3-BB | Ge | 48.0 | 3.0 | 8-12 |
| WGE-1.5-5-BB | Ge | 38.1 | 5.0 | 8-12 |
| WGE-26-2 | Ge | 26.0 | 2.0 | 8-12 |
| WGE-30-3-BB1 | Ge | 30.0 | 3.0 | 8-12 |
| WGE-30-3-BB | Ge | 30.0 | 3.0 | 8-12 |
| WGE-120-4-BB | Ge | 120.0 | 4.0 | 8-12 |
| WGE-178-6-BB | Ge | 178.0 | 6.0 | 8-12 |
| WGE-2-3-BB | Ge | 50.8 | 3.0 | 8-12 |
| WGE-110-4-BB | Ge | 110.0 | 4.0 | 8-12 |
| WGE-25-3-BB | Ge | 25.0 | 3.0 | 8-12 |
| WGE-100-3-BB | Ge | 100.0 | 3.0 | 8-12 |
| WGE-1.5-2-BB | Ge | 38.1 | 2.0 | 8-12 |
| WGE-29.4-1.3-BB | Ge | 29.4 | 1.4 | 8-12 |
| WGE-1.5-3-BB | Ge | 38.1 | 3.0 | 8-12 |
| WGE-111-5-9.4 | Ge | 111.0 | 5.0 | 9.4 |
| WGE-75-2.5 | Ge | 75.0 | 2.5 | 9.4/10.6 |
| WGE-90-2.5 | Ge | 90.0 | 2.5 | 9.4/10.6 |
Where,
• α is angle of incidence
• n is index of refraction
• t is thickness
• d is displacement of the material
* For customized windows, please send your enquires to us.

Almost thousand items...

