IR Imaging Lens
IR2FV Lens Double Field View
IR2FV07522
| Optical Property | Specification | Remarks | |
|---|---|---|---|
| Focal Length | 22mm | 75mm | Dual Field |
| F# | 1.1 | 1.2 | |
| Wavelength | 7μm—14μm | ||
| Average Transmission | >80% (DLC) | Average | |
| HFOV | 25.5° (9.6mm) | 7.1° (9.6mm) | |
| BFL | 17mm | Including 1mm Ge Window | |
| Image Format | 320x240,38μm; 384*288,25μm; 320x240,25μm | ||
| Focus Range | Min. 3m | Min. 10m | |
| Distortion | <5% | <2% | |
| Mechanical | |||
| Mount Type | Flange | Mount Drawing | |
| Focus Type | Motorized Focus | ||
| Dimensions | Length99mm, Φ72mm, Height107mm | ||
| FOV Switch Time | <1s | ||
| Weight | 800g | ||
| Electrical | |||
| Lens Control | Designated Lens Controller | ||
| Drive Voltage | 12V DC, 1.0A Max | Encoder Motor | |
| Communication Interface | RS422/232 | ||
| Communication Protocol | As per attached Document | ||
| Environmental | |||
| Sealing | IP67 | ||
| Operating Temperature | -30°C to +60°C | ||
| Storage Temperature | -40°C to +70°C | ||
| External Coating | DLC | Diamond like Coating | |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours | ||
| HFOV | 160x120 |
320x240 |
384x288 |
640x480 |
|
|---|---|---|---|---|---|
| WFOV (22mm) | 38μm |
||||
30μm |
12.4° |
25.5° |
|||
25μm |
10.5° |
21° |
25.5° |
||
| NFOV (75mm) | 38μm |
||||
30μm |
3.6° |
7.1° |
|||
25μm |
3.0° |
6.0° |
7.1° |

Almost thousand items...

