IR Imaging Lens
IR2FV Lens Double Field View
IR2FV17644
| Optical Property | Specification | Remarks | |
|---|---|---|---|
| Focal Length | 44mm | 176mm | Dual Field |
| F# | 1.0 | 1.2 | |
| Wavelength | 7μm—14μm | ||
| Average Transmission | >80% (DLC) | Average | |
| HFOV | 15.8° (12.16mm) | 4.0° (12.16mm) | |
| BFL | 27.1mm | Including 1mm Ge Window | |
| Image Format | 320*240,38μm; 384*288,25μm; 320*240,25μm; 640*240,25μm | ||
| Focus Range | Min. 5m | Min. 30m | |
| Distortion | <5% | <2% | |
| Mechanical | |||
| Mount Type | Flange | Mount Drawing | |
| Focus Type | Motorized Focus | ||
| Dimensions | Length171mm, Φ222mm, Height178mm | ||
| FOV Switch Time | <2s | ||
| Weight | 3500g | ||
| Electrical | |||
| Lens Control | Designated Lens Controller | ||
| Drive Voltage | 12V DC, 1.0A Max | Encoder Motor | |
| Communication Interface | RS422/232 | ||
| Communication Protocol | As per attached Document | ||
| Environmental | |||
| Sealing | IP67 | ||
| Operating Temperature | -30°C to +60°C | ||
| Storage Temperature | -40°C to +70°C | ||
| External Coating | DLC | Diamond like Coating | |
| Humidity | 100%RH at 26°C and 74%RH at 35°C for 24 hours | ||
| HFOV | 160x120 |
320x240 |
384x288 |
640x480 |
|
|---|---|---|---|---|---|
| WFOV (44mm) | 38μm |
7.9° |
15.8° |
||
30μm |
6.2° |
12.5° |
|||
25μm |
5.2° |
10.4° |
12.5° |
21 ° |
|
| NFOV (176mm) | 38μm |
2.4° |
4.9° |
||
30μm |
1.9° |
3.8° |
|||
25μm |
1.6° |
3.2° |
3.8° |
5.2 ° |

Almost thousand items...

