Interferometry Lens
Standard Plane lens
Standard Spherical Lens F/0.75
Standard Spherical Lens F/1.0
Standard Spherical Lens F/2.0
Standard Spherical Lens F/2.8
Standard Spherical Lens F/5.0
Smarc series(Ø25)interferometry lens can be used with Fujinon lens.
Smarc Standard Lens
| F | R0(mm) | Measurable Radius of Curvature | Max. Measurable Caliber | ||
|---|---|---|---|---|---|
| Concave | Convex | Concave | Convex | ||
| 0.7 | 9.36 | 105 | 6 | 150 | 15 |
| 1.0 | 17.37 | 100 | 14 | 100 | 18 |
| 1.5 | 30.01 | 83 | 27 | 53 | 19 |
| 2.0 | 37.95 | 75 | 34.8 | 37.5 | 19 |
| 3.0 | 59.29 | 50 | 56 | 17 | 23 |
| 5.0 | 102.33 | 8 | 99 | 2 | 24 |
Matching the lens depends on the f,f=R/D,R:Radius of curvature,D;Caliber. If F<f, the full aperture can be measured; if F>f, the aperture will be f/F of the full aperture.
Note: when measure convex side, radius of curvature can not greater than R0,which can not be measured; aperture cannot greater than the max measurable aperture of the convex side.
D60 Standard Lens
Standard Plane Lens
Standard Spherical Lens F/0.75
Standard Spherical Lens F/1.0
Standard Spherical Lens F/2.0
Standard Spherical Lens F/2.8
Standard Spherical Lens F/5.0
D60 aperture Interferometer lens can be used with Funinon lens.
Vertical 60 Standard Lens
| F | R(mm) | Measurable Radius of Curvature | Max. Measurable Caliber | ||
|---|---|---|---|---|---|
| Concave | Convex | Concave | Convex | ||
| 0.7 | 23 | 0~277 | 0~22 | 0~397 | 0~37 |
| 1.0 | 43 | 0~257 | 0~42 | 0~257 | 0~46 |
| 2.0 | 105 | 0~195 | 0~104 | 0~97 | 0~58 |
| 2.8 | 150 | 0~150 | 0~149 | 0~50 | 0~60 |
| 5.0 | 278 | 0~22 | 0~277 | 0~4 | 0~60 |
Horizontal 60 Standard Lens
| F值 | R(mm) | Measurable Radius of Curvature | Max. Measurable Caliber | ||
|---|---|---|---|---|---|
| Concave | Convex | Concave | Convex | ||
| 0.7 | 23 | 0~ | 0~22 | 0~650 | 0~37 |
| 1.0 | 43 | 0~ | 0~42 | 0~450 | 0~46 |
| 2.0 | 105 | 0~ | 0~104 | 0~195 | 0~58 |
| 2.8 | 150 | 0~ | 0~149 | 0~100 | 0~60 |
| 5.0 | 278 | 0~ | 0~277 | -- | 0~60 |
D100 Standard Lens
Standard Plane Lens
Standard Spherical Lens F0.75
Standard Spherical Lens F/1.5
Standard Spherical Lens F/3.3
Standard Spherical Lens F/5.0
Standard Spherical Lens F/7.0
Standard Spherical Lens F/11.0
D100 aperture interferometer lens can be used with ZYGO。
Marc-100 (Vertical) Standard Lens
| F | R0(mm) | Measurable Radius of Curvature | Max. Measurable Caliber | ||
|---|---|---|---|---|---|
| Concave | Convex | Concave | Convex | ||
| 0.75 | 47.14 | 0~453 | 0~45 | 0~603 | 0~60 |
| 1.5 | 120 | 0~380 | 0~118 | 0~253 | 0~90 |
| 3.3 | 317 | 0~183 | 0~315 | 0~60 | 0~96 |
| 5.0 | 490 | 0~10 | 0~487 | 0~2 | 0~98 |
| 7.0 | 667 | —— | 117~665 | —— | 0~98 |
| 11.0 | 1050 | —— | 650~1030 | —— | 0~98 |
Marc-100(Horizontal) Standard Lens
| F | R0(mm) | Measurable Radius of Curvature | Max. Measurable Caliber | ||
|---|---|---|---|---|---|
| Concave | Convex | Concave | Convex | ||
| 0.75 | 47.14 | 0~ | 0~45 | 0~ | 0~60 |
| 1.5 | 120 | 0~ | 0~118 | 0~ | 0~90 |
| 3.3 | 317 | 0~ | 0~315 | 0~ | 0~96 |
| 5.0 | 490 | 0~ | 0~487 | 0~ | 0~98 |
| 7.0 | 667 | 0~ | 0~665 | 0~ | 0~98 |
| 11.0 | 1050 | 0~ | 0~1030 | 0~ | 0~98 |



