Cylindrical Lens
ZnSe Plano-Convex Cylindrical Lens
Note: ZnSe Plano-Concave Cylindrical Lens available upon request
Laser Grade CVD ZnSe
Surface Flatness: λ/20 @ 10.6um
Focal Length Tolerance: +/-2% @10.6um
Diameter Tolerance: +0.0, -0.20mm
Thickness Tolerance: +/-0.25mm
Centration: <= 3 arc minutes
Clear Aperture Diameter: >= 85% of Diameter
Surface Quality: 60/40 (Both Sided)
Reflection: <0.2% per surface@10.6um
Absorption: <= 0.1% per surface
Bevel: 0.25mm x 45deg.
| Part No. | L x W (mm) | f (mm)@10.6um | R (mm) | tc (mm) |
|---|---|---|---|---|
| LZCY-25*25Z-25 | 25.4*25.4 | 25.4 | 35.56 | 5 |
| LZCY-25*25Z-38 | 25.4*25.4 | 38.1 | 53.34 | 5 |
| LZCY-25*25Z-50 | 25.4*25.4 | 50.8 | 71.12 | 5 |
| LZCY-25*25Z-63 | 25.4*25.4 | 63.5 | 88.9 | 5 |
| LZCY-25*25Z-76 | 25.4*25.4 | 76.2 | 106.7 | 5 |
| LZCY-25*25Z-88 | 25.4*25.4 | 88.9 | 124.5 | 5 |
| LZCY-25*25Z-95 | 25.4*25.4 | 95.3 | 131.5 | 5 |
| LZCY-25*25Z-101 | 25.4*25.4 | 101.6 | 142.2 | 5 |
| LZCY-25*25Z-127 | 25.4*25.4 | 127 | 177.8 | 5 |
| LZCY-25*25Z-190 | 25.4*25.4 | 190.5 | 266.7 | 5 |
| LZCY-25*25Z-254 | 25.4*25.4 | 254 | 355.6 | 5 |
| LZCY-25*25Z-381 | 25.4*25.4 | 381 | 533.4 | 5 |
BK7 Plano-Convex Cylindrical Lens
Specifications
Materials: BK7
Design Wavelength: 632.8nm
Paraxial Focal Length: ± 2%
Design Index: 1.5147
Centration: 3 arc minutes
Dimension Tolerance: ±0.2mm
Clear Aperture Diameter: > 80%
Surface Figure: x- lambda/2 ; y– 2lambda
Surface Quality: 60/40 scratch and dig
Bevel: 0.25mm x 45deg.
| Part No. | X x Y (mm) | f (mm) | R1 (mm) | tc (mm) | te (mm) | tb (mm) |
|---|---|---|---|---|---|---|
| LBCY0101 | 10.0*10.0 | 12.7 | 6.54 | 4.3 | 2 | 9.8 |
| LBCY0102 | 20.0*10.0 | 12.7 | 6.54 | 4.3 | 2 | 9.8 |
| LBCY0201 | 10.0*10.0 | 20 | 10.29 | 3.3 | 2 | 17.8 |
| LBCY0202 | 20.0*10.0 | 20 | 10.29 | 3.3 | 2 | 17.8 |
| LBCY0302 | 20.0*10.0 | 25 | 12.87 | 3 | 2 | 23 |
| LBCY0301 | 10.0*10.0 | 25 | 12.87 | 3 | 2 | 23 |
| LBCY0401 | 20.0*20.0 | 50 | 25.73 | 4 | 2 | 47.3 |
| LBCY0402 | 40.0*20.0 | 50 | 25.73 | 4 | 2 | 47.3 |
| LBCY0501 | 20.0*20.0 | 75 | 38.6 | 3.3 | 2 | 72.8 |
| LBCY0502 | 40.0*20.0 | 75 | 38.6 | 3.3 | 2 | 72.8 |
| LBCY0602 | 40.0*20.0 | 100 | 51.47 | 4 | 3 | 97.3 |
| LBCY0601 | 20.0*20.0 | 100 | 51.47 | 4 | 3 | 97.3 |
| LBCY0701 | 20.0*20.0 | 150 | 77.2 | 3.7 | 3 | 147.5 |
| LBCY0702 | 40.0*20.0 | 150 | 77.2 | 3.7 | 3 | 147.5 |
| LBCY0801 | 20.0*20.0 | 200 | 102.93 | 3.5 | 3 | 197.7 |
| LBCY0802 | 40.0*20.0 | 200 | 102.93 | 3.5 | 3 | 197.7 |
| LBCY0902 | 40.0*20.0 | 250 | 128.67 | 3.4 | 3 | 247.7 |
| LBCY0901 | 20.0*20.0 | 250 | 128.67 | 3.4 | 3 | 247.7 |
| LBCY1001 | 20.0*20.0 | 300 | 154.4 | 3.3 | 3 | 297.8 |
| LBCY1002 | 40.0*20.0 | 300 | 154.4 | 3.3 | 3 | 297.8 |
| LBCY1101 | 20.0*20.0 | 500 | 257.33 | 3.2 | 3 | 497.9 |
| LBCY1102 | 40.0*20.0 | 500 | 257.33 | 3.2 | 3 | 497.9 |

Almost thousand items...

