Cylindrical Lens
ZnSe Plano-Convex Cylindrical Lens

Laser Grade CVD ZnSe
Surface Flatness: λ/20 @ 10.6um
Focal Length Tolerance: +/-2% @10.6um
Diameter Tolerance: +0.0, -0.20mm
Thickness Tolerance: +/-0.25mm
Centration: <= 3 arc minutes
Clear Aperture Diameter: >= 85% of Diameter
Surface Quality: 60/40 (Both Sided)
Reflection: <0.2% per surface@10.6um
Absorption: <= 0.1% per surface
Bevel: 0.25mm x 45deg.
| Part No. | L x W (mm) | f (mm)@10.6um | R (mm) | ct (mm) |
|---|---|---|---|---|
| LZCY-25*25Z-25 | 25.4*25.4 | 25.4 | 35.560 | 5.0 |
| LZCY-25*25Z-38 | 25.4*25.4 | 38.1 | 53.340 | 5.0 |
| LZCY-25*25Z-50 | 25.4*25.4 | 50.8 | 71.120 | 5.0 |
| LZCY-25*25Z-63 | 25.4*25.4 | 63.5 | 88.900 | 5.0 |
| LZCY-25*25Z-76 | 25.4*25.4 | 76.2 | 106.700 | 5.0 |
| LZCY-25*25Z-88 | 25.4*25.4 | 88.9 | 124.500 | 5.0 |
| LZCY-25*25Z-95 | 25.4*25.4 | 95.3 | 131.500 | 5.0 |
| LZCY-25*25Z-101 | 25.4*25.4 | 101.6 | 142.200 | 5.0 |
| LZCY-25*25Z-127 | 25.4*25.4 | 127.0 | 177.800 | 5.0 |
| LZCY-25*25Z-190 | 25.4*25.4 | 190.5 | 266.700 | 5.0 |
| LZCY-25*25Z-254 | 25.4*25.4 | 254.0 | 355.600 | 5.0 |
| LZCY-25*25Z-381 | 25.4*25.4 | 381.0 | 533.400 | 5.0 |
ZnSe Plano-Concave Cylindrical Lens
| Part No. | L x W (mm) | f (mm)@10.6um | R (mm) | ct (mm) |
|---|---|---|---|---|
| LZCY-25*25Z+254 | 25.4*25.4 | -254.0 | -355.997 | 3.0 |
| LZCY-25*25Z+38.1 | 25.4*25.4 | -38.1 | 0.000 | 4.0 |
| LZCY-25*25Z+72.4 | 25.4*25.4 | 72.4 | 0.000 | 2.5 |
BK7 Plano-Convex Cylindrical Lens
Specifications
Materials: BK7
Design Wavelength: 632.8nm
Paraxial Focal Length: ± 2%
Design Index: 1.5147
Centration: 3 arc minutes
Dimension Tolerance: ±0.2mm
Clear Aperture Diameter: > 80%
Surface Figure: x- lambda/2 ; y– 2lambda
Surface Quality: 60/40 scratch and dig
Bevel: 0.25mm x 45deg.
| Part No. | X x Y (mm) | f (mm) | R1 (mm) | ct (mm) | te (mm) | tb (mm) |
|---|---|---|---|---|---|---|
| LBCY0101 | 10.0*10.0 | 12.7 | 6.540 | 4.3 | 2 | 9.8 |
| LBCY0102 | 20.0*10.0 | 12.7 | 6.540 | 4.3 | 2 | 9.8 |
| LBCY0201 | 10.0*10.0 | 20.0 | 10.290 | 3.3 | 2 | 17.8 |
| LBCY0202 | 20.0*10.0 | 20.0 | 10.290 | 3.3 | 2 | 17.8 |
| LBCY0302 | 20.0*10.0 | 25.0 | 12.870 | 3.0 | 2 | 23 |
| LBCY0301 | 10.0*10.0 | 25.0 | 12.870 | 3.0 | 2 | 23 |
| LBCY0401 | 20.0*20.0 | 50.0 | 25.730 | 4.0 | 2 | 47.3 |
| LBCY0402 | 40.0*20.0 | 50.0 | 25.730 | 4.0 | 2 | 47.3 |
| LBCY0501 | 20.0*20.0 | 75.0 | 38.600 | 3.3 | 2 | 72.8 |
| LBCY0502 | 40.0*20.0 | 75.0 | 38.600 | 3.3 | 2 | 72.8 |
| LBCY0602 | 40.0*20.0 | 100.0 | 51.470 | 4.0 | 3 | 97.3 |
| LBCY0601 | 20.0*20.0 | 100.0 | 51.470 | 4.0 | 3 | 97.3 |
| LBCY0701 | 20.0*20.0 | 150.0 | 77.200 | 3.7 | 3 | 147. |
| LBCY0702 | 40.0*20.0 | 150.0 | 77.200 | 3.7 | 3 | 147. |
| LBCY0801 | 20.0*20.0 | 200.0 | 102.930 | 3.5 | 3 | 197. |
| LBCY0802 | 40.0*20.0 | 200.0 | 102.930 | 3.5 | 3 | 197. |
| LBCY0902 | 40.0*20.0 | 250.0 | 128.670 | 3.4 | 3 | 247. |
| LBCY0901 | 20.0*20.0 | 250.0 | 128.670 | 3.4 | 3 | 247. |
| LBCY1001 | 20.0*20.0 | 300.0 | 154.400 | 3.3 | 3 | 297. |
| LBCY1002 | 40.0*20.0 | 300.0 | 154.400 | 3.3 | 3 | 297. |
| LBCY1101 | 20.0*20.0 | 500.0 | 257.330 | 3.2 | 3 | 497. |
| LBCY1102 | 40.0*20.0 | 500.0 | 257.330 | 3.2 | 3 | 497. |



