F Theta Scanning Lens --- Nd:YAG, Green & UV Laser
In most of the cutting edge laser machinery, laser optics will be incorporated into system to realize various applications like marking, drilling, welding, dicing, scribing, cutting, engraving etc. F-theta scanning lens is used in conjunction with XY galvanometer scanner and beam expander to form a two dimensions scanning system. The scan lens is optimized to provide a flat field image with diffraction-limited spot size in micron scale over the entire scan field. The image field height is almost directly proportional to the scan angle. Typically, the linearity f-theta distortion is kept less than 1% without software correction to ensure minimal distortion. High transmissive AR coating is coated onto the lens elements surface to ensure minimal power loss and hence increase the throughput. The scan lenses are designed with a industrial standard M85x1 mount threading to facilitate lens installation into laser machine. To accommodate different standard mount thread, mount adaptors are available for ease of conversion. Most of our products are RoHS compliant unless otherwise stated.
Aperture Stop is set at center point of X-Y mirror in case of two-axis scanning system.
F Theta Scanning lens 1064nm
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) | Screw Thread |
|---|---|---|---|---|---|---|---|---|---|
| SL-1064-45-80 | 80.0 | 23.0 | 63.0 | 45*45 | 10.0 | 11.9 | 29.2 | 91.4 | M55*1 |
| SL-1064-70-100 | 100.0 | 25.0 | 87.0 | 70*70 | 14.0 | 11.0 | 49.5 | 98.8 | M85*1 |
| SL-1064-80-111.5 | 111.5 | 25.0 | 112 | 80*80 | 10.0 | 50.0 | 56.7 | 123.0 | M79*1 |
| SL-1064-65-125 | 125.0 | 21.3 | 91.0 | 65*65 | 15.0 | 13.1 | 54.5 | 146.6 | M85*1 |
| SL-1064-105-152 | 152.0 | 25.0 | 132.0 | 105*105 | 10.0 | 28.0 | 48.0 | 175.0 | M85*1 |
| SL-1064-F160-30 | 160.0 | 18.0 | 99.0 | 90*90 | 30.0 | 25.0 | 84.3 | 172.2 | M100*1 |
| SL-1064-110-160B | 160.0 | 28.0 | 156.0 | 110*110 | 12.0 | 21.0 | 41.0 | 187.1 | M85*1 |
| SL-1064-50-160 | 160.0 | 18.0 | 80.0 | 50*50 | 8.0 | 35.8 | 27.0 | 182.3 | M39*1 |
| SL-1064-F160B | 160.0 | 27.6 | 155.0 | 110*110 | 12.0 | 30.5 | 48.8 | 182.9 | M85*1 |
| SL-1064-114-163R1 | 163.0 | 25.0 | 142.0 | 114*114 | 15.0 | 24.0 | 53.9 | 184.0 | M85*1 |
| SL-1064-112-163A | 163.0 | 25.0 | 159.0 | 112*112 | 10.0 | 27.8 | 47.0 | 181.7 | M85*1 |
| SL-1064-112-163 | 163.0 | 25.0 | 142.0 | 112*112 | 10.0 | 30.0 | 49.0 | 184.9 | M85*1 |
| SL-1064-107-163 | 163.0 | 18.6 | 151.0 | 107*107 | 12.0 | 19.3 | 43.2 | 181.2 | M85*1 |
| SL-1064-F165-25 | 165.0 | 22.5 | 141.0 | 100*100 | 25.0 | 18.3 | 93.7 | 197.1 | M85*1 |
| SL-1064-120-170 | 170.0 | 29.0 | 169.7 | 120*120 | 20.0 | 11.7 | 60.6 | 195.8 | M85*1 |
| SL-1064-152-192 | 192.0 | 32.0 | 215.0 | 152*152 | 15.0 | 25.0 | 63.0 | 221.8 | 3.875''-32 |
| SL-1064-F201-30 | 201.0 | 6.6 | 42.0 | 30*30 | 30.0 | 13.0 | 82.7 | 243.0 | M85*1 |
| SL-1064-140-210 | 210.0 | 25.0 | 198.0 | 140*140 | 14.0 | 24.5 | 50.0 | 238.4 | M85*1 |
| SL-1064-160-120 | 210.0 | 25.0 | 226.0 | 160*160 | 10.0 | 50.0 | 50.0 | 246.2 | M85*1 |
| SL-1064-175-254 | 254.0 | 25.0 | 250.0 | 175*175 | 16.0 | 31.5 | 64.0 | 288.0 | M85*1 |
| SL-1064-F254B | 254.0 | 23.0 | 247.0 | 175*175 | 10.0 | 37.5 | 50.0 | 280.0 | M85*1 |
| SL-1064-F254-30 | 254.0 | 16.1 | 141.0 | 100*100 | 30.0 | 13.5 | 66.1 | 303.3 | M85*1 |
| SL-1064-180-260 | 260.0 | 25.0 | 254.0 | 180*180 | 10.0 | 47.0 | 63.0 | 297.0 | M85*1 |
| SL-1064-F310-25 | 310.0 | 26.0 | 282.0 | 200*200 | 25.0 | 24.5 | 78.1 | 352.3 | M85*1 |
| SL-1064-205-330 | 330.0 | 25.0 | 290.0 | 205*205 | 14.0 | 50.0 | 60.0 | 385.0 | M85*1 |
| SL-1064-305-338 | 338.0 | 36.5 | 431.0 | 305*305 | 15.0 | 46.5 | 52.5 | 362.8 | 3.875''-32 |
| SL-1064-320-420 | 420.0 | 30.0 | 452.5 | 320*320 | 30.0 | 33.0 | 165.3 | 391.8 | M150*1 |
| SL-1064-300-420 | 420.0 | 27.0 | 400.0 | 300*300 | 14.0 | 42.5 | 69.4 | 495.5 | M85*1 |
| SL-1064-400-525 | 525.0 | 30.0 | 565.6 | 400*400 | 10.0 | 86 | 43.0 | 597.3 | M79*1/M85*1 |
| SL-1064-330-580 | 580.0 | 23.0 | 466.0 | 330*330 | 10.0 | 83.6 | 47.4 | 709.5 | M85*1 |
| SL-1064-500-815 | 815.0 | 25.0 | 710.0 | 500*500 | 24.0 | 50.0 | 106.9 | 962.0 | M85*1 |
SLF-1064nm Fiber Scanning Lens
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) | Screw Thread |
|---|---|---|---|---|---|---|---|---|---|
| SLF-1064-63-8 | 63.0 | 25.0 | 51.0 | 36*36 | 8.0 | 13.0 | 29.4 | 72.0 | M39*1 |
| SLF-1064-100-8 | 100.0 | 25.0 | 84.8 | 60*60 | 8.0 | 23.0 | 35.0 | 117.9 | M39*1 |
| SLF-1064-160-8 | 160.0 | 25.0 | 141.0 | 100*100 | 8.0 | 40.5 | 30.8 | 188.1 | M39*1 |
| SLF-1064-254-8 | 254.0 | 25.0 | 220.0 | 155*155 | 8.0 | 47.5 | 43.0 | 299.1 | M39*1 |
High Power Fiber Laser Scanning Lens 1030-1090nm
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) | Screw Thread |
|---|---|---|---|---|---|---|---|---|---|
| SL-HF-142-277 | 277.0 | 21.0 | 200.0 | 142*142 | 15.0 | 32.5 | 66.1 | 344.5 | M85*1 |
| SL-HF-280-420 | 420.0 | 13.5 | 396.0 | 280*280 | 14.0 | 54.5 | 66.6 | 506.3 | M85*1 |
F Theta Scanning lens 532nm
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) | Screw Thread |
|---|---|---|---|---|---|---|---|---|---|
| SL-532-70-100 | 100.0 | 25.0 | 87.0 | 70*70 | 14.0 | 12.0 | 47.1 | 100.9 | M85*1 |
| SL-532-90-120A | 120.0 | 25.0 | 116.0 | 80*80 | 8.0 | 10.8 | 38.8 | 134.0 | M85*1 |
| SL-532-115-165 | 165.0 | 20.0 | 163.0 | 115*115 | 10.0 | 18.5 | 45.5 | 188.5 | M85*1 |
| SL-532-180-254 | 254.0 | 10.6 | 254.0 | 180*180 | 10.0 | 27.0 | 47.1 | 303.3 | M85*1 |
| SL-532-150-254B | 254.0 | 24.0 | 212.0 | 150*150 | 10.0 | 19.5 | 49.0 | 294.0 | M85*1 |
| SL-532-150-254 | 254.0 | 25.0 | 220.0 | 150*150 | 10.0 | 21.5 | 51.0 | 280.0 | M85*1 |
| SL-532-225-410 | 410.0 | 22.0 | 318.2 | 225*225 | 14.0 | 28.5 | 47.5 | 447.0 | M85*1 |
| SL-532-335-520 | 520.0 | 23.5 | 502.0 | 355*355 | 16.0 | 25.3 | 57.4 | 599.2 | M102*1,M85*1 |
| SL-532-510-740 | 740.0 | 20.0 | 721.0 | 510*510 | 16.0 | 42.0 | 65.0 | 896.5 | M85*1 |
| SL-532-500-750 | 750.0 | 27.7 | 707.0 | 500*500 | 16.0 | 37.5 | 97.0 | 911.2 | M85*1 |
F Theta Scanning lens 355nm
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) |
|---|---|---|---|---|---|---|---|---|
| SL-355-60-100Q | 100.0 | 25.0 | 87.0 | 60*60 | 6.0 | 10.0 | 62.5 | 133.4 |
| SL-355-105-170Q | 170.0 | 27.0 | 148.0 | 105*105 | 6.0 | 17.0 | 50.9 | 216.1 |
| SL-355-155-250 | 250.0 | 25.5 | 220.0 | 155*155 | 10.0 | 14.0 | 54.9 | 299.8 |
| SL-355-F290-20 | 290.0 | 25.5 | 255.0 | 180*180 | 20.0 | 40.0 | 65.0 | 332.5 |
| SL-355-180-295A | 295.0 | 25.0 | 256.0 | 180*180 | 10.0 | 15.5 | 45.3 | 359.0 |
| SL-355-180-295 | 295.0 | 25.0 | 254.0 | 180*180 | 10.0 | 20.3 | 55.9 | 362.8 |
| SL-355-210-328 | 328.0 | 26.4 | 299.0 | 210*210 | 10.0 | 17.5 | 79.6 | 406.4 |
| SL-355-250-410 | 407.5 | 25.0 | 354.0 | 250*250 | 10.0 | 27.5 | 46.8 | 488.2 |
| SL-355-350-580 | 580.0 | 24.5 | 496.0 | 350*350 | 10.0 | 28.5 | 65.1 | 684.8 |
| SL-355-500-815 | 815.0 | 25.0 | 707.0 | 500*500 | 10.0 | 44.1 | 83.2 | 976.4 |
| SL-355-650-1000 | 1000.0 | 26.5 | 919.0 | 650*650 | 10.0 | 50.8 | 91.9 | 1200.1 |
F-Theta Scanning lens 266nm
| Part No. | EFL (mm) | Scanning Angle (±°) | Scan Length (mm) | Scan Field (mm) | Ent. Pupil (mm) | Average Spot Size(um) | Length(mm) | WD(mm) |
|---|---|---|---|---|---|---|---|---|
| SL-266-70-100 | 101.5 | 29.2 | 103.0 | 70*70 | 5.0 | 8.2 | 52.0 | 129.4 |
| SL-266-100-160 | 162.3 | 25.0 | 141.0 | 100*100 | 5.0 | 16.5 | 36.8 | 198.8 |
| SL-266-90-254 | 254.0 | 18.0 | 156.0 | 90*90 | 4.0 | 16.0 | 47.0 | 253.0 |



