Glan Laser Prism
Specifications
Wavelength Range:
190-3500nm(a-BBO),350-2300nm(Calcite),450-5000nm(YVO4)
Surface Quality: 20-10 scratch and dig
Dimensions Tolerance: ±0.1 mm
Beam Deviation: < 3 arc minutes
Coating: Single layer MgF2 on Input and output surface
Housing: Black Anodized Aluminum
· High Power Applications
· Wide Wavelength Range
· High UV Transmission
· High Polarization Purity
Glan Laser Prism polarizer is made of two same birefringent material prisms that are assembled with an air space. It is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction. The polarizer with two escape windows allow the rejected beam to escape out of the polarizer, which makes it more desirable for high energy lasers. The surface quality of these faces is relatively poor as compared to that of entrance and exit faces. No scratch dig surface quality specifications are assigned to these faces.
| Part No. | Material(±) | Wavelength Range(nm) | Extinction Ratio | Angular Field | Clear Aperture fa(mm) | Outside Diameter fd(mm) | L±0.1(mm) |
|---|---|---|---|---|---|---|---|
| GTP10-25.4a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f10 | 25.4 | 31 |
| GTP8-25.4a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f 8 | 25.4 | 30.6 |
| GTP20-38.0a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f20 | 38 | 48.9 |
| GTP15-30.0a | -BBO Calcite | 200-270 | <1*10-6 | 6 | f15 | 30 | 38.6 |
| GTP15-30.0d | -BBO Calcite | 350-2300 | <5*10-5 | 7.7 | f15 | 30 | 33.3 |
| GTP8-25.4d | -BBO Calcite | 350-2300 | <5*10-5 | 7.7 | f 8 | 25.4 | 24.5 |
| GTP10-25.4d | -BBO Calcite | 350-2300 | <5*10-5 | 7.7 | f10 | 25.4 | 26.2 |
| GTP8-25.4b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f 8 | 25.4 | 25 |
| GTP10-25.4b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f10 | 25.4 | 26 |
| GTP15-30.0b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f15 | 30 | 33.4 |
| GTP20-38.0b | -BBO Calcite | 400-700 | <1*10-6 | 6 | f20 | 38 | 41.7 |
| GTP10-25.4c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f10 | 25.4 | 25.9 |
| GTP15-30.0c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f15 | 30 | 33 |
| GTP8-25.4c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f 8 | 25.4 | 24.7 |
| GTP20-38.0c | -BBO Calcite | 700-3000 | <1*10-6 | 6 | f20 | 38 | 43.6 |



