HighPower-CO2-Laser Optics
The focusing lens was a key component in the construction of a lightsaber hilt. These lenses further regulated the beam of a lightsaber, allowing the blade it produced to terminate at a given point. Different types of lenses yielded different properties in the lightsabers that they were built into; in addition, like most other parts of these weapons, they required skilled craftsbeings to produce though often they were available commercially or even salvageable.
ZnSe Focusing Lens
Specifications
Diameter Tolerance +0/-0.13mm
Thickness Tolerance ±0.25mm
FL Tolerance <±2%
Centration <3 arc minutes
Clear Aperture >90%
Surface Figure <λ/2 per 1”Dia@632.8nm
Surface Quality 40-20 scratch and dig
AR/AR coating R<0.15% per surface @ 10.6um
| Part No. | Type | Diameter (mm) | FL(inch) | ET(mm) |
|---|---|---|---|---|
| LZM-1-5-ET2.5 | Meniscus | 25.4 | 5.0 | 2.5 |
| LZM-1.1-1.5-ET5 | Meniscus | 27.9 | 1.5 | 5.0 |
| LZM-1.1-2.5-ET2.3 | Meniscus | 27.9 | 2.5 | 2.3 |
| LZM-1.1-2.5-ET3 | Meniscus | 27.9 | 2.5 | 3.0 |
| LZM-1.1-2.5-ET4.2 | Meniscus | 27.9 | 2.5 | 4.2 |
| LZM-1.1-2.5-ET6 | Meniscus | 27.9 | 2.5 | 6.0 |
| LZM-1.1-3.75-ET2 | Meniscus | 27.9 | 3.7 | 2.0 |
| LZM-1.1-3.75-ET4.2 | Meniscus | 27.9 | 3.7 | 4.2 |
| LZM-1.1-5-ET2.7 | Meniscus | 27.9 | 5.0 | 2.7 |
| LZM-1.1-5-ET4.2 | Meniscus | 27.9 | 5.0 | 4.2 |
| LZM-1.1-5-ET5.1 | Meniscus | 27.9 | 5.0 | 5.1 |
| LZM-1.1-5-ET6 | Meniscus | 27.9 | 5.0 | 6.0 |
| LZM-1.1-7.5-ET6 | Meniscus | 27.9 | 7.5 | 6.0 |
| LZM-1.1-10-ET2.9 | Meniscus | 27.9 | 10.0 | 2.9 |
| LZM-1.5-2.5-ET3 | Meniscus | 38.1 | 2.5 | 3.0 |
| LZM-1.5-2.5-ET6 | Meniscus | 38.1 | 2.5 | 6.0 |
| LZM-1.5-2.5-ET7.3 | Meniscus | 38.1 | 2.5 | 7.3 |
| LZM-1.5-3.75-ET6 | Meniscus | 38.1 | 3.7 | 6.0 |
| LZM-1.5-3.75-ET7 | Meniscus | 38.1 | 3.7 | 7.0 |
| LZM-1.5-3.75-ET7.4 | Meniscus | 38.1 | 3.7 | 7.4 |
| LZM-1.5-3.75-ET9 | Meniscus | 38.1 | 3.7 | 9.0 |
| LZM-1.5-5-ET2.4 | Meniscus | 38.1 | 5.0 | 2.4 |
| LZM-1.5-5-ET3 | Meniscus | 38.1 | 5.0 | 3.0 |
| LZM-1.5-5-ET4 | Meniscus | 38.1 | 5.0 | 4.0 |
| LZM-1.5-5-ET6 | Meniscus | 38.1 | 5.0 | 6.0 |
| LZM-1.5-5-ET7.3 | Meniscus | 38.1 | 5.0 | 7.3 |
| LZM-1.5-5-ET7.4 | Meniscus | 38.1 | 5.0 | 7.4 |
| LZM-1.5-5-ET7.8 | Meniscus | 38.1 | 5.0 | 7.9 |
| LZM-1.5-5-ET9 | Meniscus | 38.1 | 5.0 | 9.0 |
| LZM-1.5-7.5-ET3 | Meniscus | 38.1 | 7.5 | 3.0 |
| LZM-1.5-7.5-ET6 | Meniscus | 38.1 | 7.5 | 6.0 |
| LZM-1.5-7.5-ET7.3 | Meniscus | 38.1 | 7.5 | 7.3 |
| LZM-1.5-7.5-ET7.4 | Meniscus | 38.1 | 7.5 | 7.4 |
| LZM-1.5-7.5-ET7.9 | Meniscus | 38.1 | 7.5 | 7.9 |
| LZM-1.5-7.5-ET9 | Meniscus | 38.1 | 7.5 | 9.0 |
| LZM-1.5-7.5-ET10 | Meniscus | 38.1 | 7.5 | 10.0 |
| LZM-1.5-8.85-ET7.4 | Meniscus | 38.1 | 8.8 | 7.4 |
| LZM-1.5-10-ET7.36 | Meniscus | 38.1 | 10.0 | 7.4 |
| LZM-1.5-10-ET9 | Meniscus | 38.1 | 10.0 | 9.0 |
| LZM-2-3.75-ET9.6 | Meniscus | 50.8 | 3.7 | 9.6 |
| LZM-2-5-ET7.8 | Meniscus | 50.8 | 5.0 | 7.8 |
| LZM-2-5-ET8 | Meniscus | 50.8 | 5.0 | 8.0 |
| LZM-2-5-ET9.6 | Meniscus | 50.8 | 5.0 | 9.6 |
| LZM-2-5-ET11 | Meniscus | 50.8 | 5.0 | 11.0 |
| LZM-2-7.5-ET3.5 | Meniscus | 50.8 | 7.5 | 3.5 |
| LZM-2-7.5-ET8 | Meniscus | 50.8 | 7.5 | 8.0 |
| LZM-2-7.5-ET9.6 | Meniscus | 50.8 | 7.5 | 9.6 |
| LZM-2-10-ET9.6 | Meniscus | 50.8 | 10.0 | 9.6 |
| LZM-2-12.5-ET9.65 | Meniscus | 50.8 | 12.5 | 9.7 |
| LZM-2.5-7.5-ET11 | Meniscus | 63.5 | 7.5 | 11.0 |
| LZ-1-1.5-ET3 | PO/CX | 25.4 | 1.5 | 3.0 |
| LZ-1-2-ET3 | PO/CX | 25.4 | 2.0 | 3.0 |
| LZ-1-2.5-ET3 | PO/CX | 25.4 | 2.5 | 3.0 |
| LZ-1-3-ET3 | PO/CX | 25.4 | 3.0 | 3.0 |
| LZ-1-4-ET3 | PO/CX | 25.4 | 4.0 | 3.0 |
| LZ-1-5-ET3 | PO/CX | 25.4 | 5.0 | 3.0 |
| LZ-1-10-ET3 | PO/CX | 25.4 | 10.0 | 3.0 |
| LZ-1-12.5-ET4.8 | PO/CX | 25.4 | 12.5 | 4.8 |
| LZ-1-15-ET4.8 | PO/CX | 25.4 | 15.0 | 4.8 |
| LZ-1.1-5-ET3 | PO/CX | 27.9 | 5.0 | 3.0 |
| LZ-1.1-5-ET4 | PO/CX | 27.9 | 5.0 | 4.0 |
| LZ-1.1-5-ET6 | PO/CX | 27.9 | 5.0 | 5.0 |
| LZ-1.1-7.5-ET4 | PO/CX | 27.9 | 7.5 | 4.0 |
| LZ-1.1-7.5-ET6 | PO/CX | 27.9 | 7.5 | 6.0 |
| LZ-1.5-2.5-ET7.4 | PO/CX | 38.1 | 2.5 | 7.4 |
| LZ-1.5-3.5-ET3 | PO/CX | 38.1 | 3.5 | 3.0 |
| LZ-1.5-3.63-ET7.2 | PO/CX | 38.1 | 3.6 | 7.2 |
| LZ-1.5-3.75-ET3 | PO/CX | 38.1 | 3.7 | 3.0 |
| LZ-1.5-3.75-ET7.4 | PO/CX | 38.1 | 3.7 | 7.4 |
| LZ-1.5-5-ET4 | PO/CX | 38.1 | 5.0 | 4.0 |
| LZ-1.5-5-ET6 | PO/CX | 38.1 | 5.0 | 6.0 |
| LZ-1.5-5-ET7.4 | PO/CX | 38.1 | 5.0 | 7.4 |
| LZ-1.5-5-ET7.6 | PO/CX | 38.1 | 5.0 | 7.6 |
| LZ-1.5-5-ET7.8 | PO/CX | 38.1 | 5.0 | 7.8 |
| LZ-1.5-5-ET8 | PO/CX | 38.1 | 5.0 | 8.0 |
| LZ-1.5-5.13-ET7.1 | PO/CX | 38.1 | 5.1 | 7.1 |
| LZ-1.5-7.5-ET2.5 | PO/CX | 38.1 | 7.5 | 2.5 |
| LZ-1.5-7.5-ET4 | PO/CX | 38.1 | 7.5 | 4.0 |
| LZ-1.5-7.5-ET6 | PO/CX | 38.1 | 7.5 | 6.0 |
| LZ-1.5-7.5-ET7.4 | PO/CX | 38.1 | 7.5 | 7.4 |
| LZ-1.5-7.5-ET7.6 | PO/CX | 38.1 | 7.5 | 7.6 |
| LZ-1.5-7.5-ET7.8 | PO/CX | 38.1 | 7.5 | 7.8 |
| LZ-1.5-7.5-ET8 | PO/CX | 38.1 | 7.5 | 8.0 |
| LZ-1.5-7.63-ET8 | PO/CX | 38.1 | 7.6 | 8.0 |
| LZ-1.5-15-ET8 | PO/CX | 38.1 | 15.0 | 8.0 |
| LZ-2-5-ET7.9 | PO/CX | 50.8 | 5.0 | 7.9 |
| LZ-2-5-ET8 | PO/CX | 50.8 | 5.0 | 8.0 |
| LZ-2-5-ET9.6 | PO/CX | 50.8 | 5.0 | 9.6 |
| LZ-2-5.18-ET9.65 | PO/CX | 50.8 | 5.2 | 9.7 |
| LZ-2-7.5-ET7.4 | PO/CX | 50.8 | 7.5 | 7.4 |
| LZ-2-7.5-ET7.8 | PO/CX | 50.8 | 7.5 | 7.8 |
| LZ-2-7.5-ET8 | PO/CX | 50.8 | 7.5 | 8.0 |
| LZ-2-7.5-ET9.6 | PO/CX | 50.8 | 7.5 | 9.6 |
| LZ-2-7.5-ET9.65 | PO/CX | 50.8 | 7.5 | 9.7 |
| LZ-2-8.75-ET7.8 | PO/CX | 50.8 | 8.7 | 7.8 |
| LZ-2-8.75-ET8.5 | PO/CX | 50.8 | 8.7 | 8.5 |
| LZ-2-10-ET7.8 | PO/CX | 50.8 | 10.0 | 7.8 |
| LZ-2-10-ET7.9 | PO/CX | 50.8 | 10.0 | 7.9 |
| LZ-2-10-ET9.6 | PO/CX | 50.8 | 10.0 | 9.6 |
| LZ-2-10.08-ET9.9 | PO/CX | 50.8 | 10.1 | 9.9 |
| LZ-2.5-8.75-ET9.7 | PO/CX | 63.5 | 8.7 | 9.7 |
| LZ-2.5-10-ET9.6 | PO/CX | 63.5 | 10.0 | 9.6 |
| LZ-2.5-10-ET9.9 | PO/CX | 63.5 | 10.0 | 9.9 |



