Infrared Optical Material - LaF3 Crystalline Electrodes
LaF3 is used for optical windows and lenses in the 0.2 μm - 10.5 μm regions.
| Physical properties: | |
|---|---|
| Refractive Index | no=1.603,ne=1.597 |
| Melting point | 1.493°C |
| Density | 5.936g/cm3 |
| Hardness,Mohs | 4.5 |
| Cleavage plane | [001] |
| Thermal expansion coefficient | 11.9×10-6/°C |
| Transmission range | -9μm |
| Thermal conductivity | 51C/g.°C.CM.S |
| Size | φ30-φ50mm |
LaF3 Crystal

Almost thousand items...
