Wavelength Technology








ÖÐÎİæ


RONAR-SMITH® LASER OPTICS & IR IMAGING


Sapphire Lenses

Specifications
Materials Optical Grade Sapphire Crystal
Paraxial Focal Length ¡À 2%
Design Index 1.771 @ 546.1nm for Sapphire
Centration 3 arc minutes
Diameter tolerance +0.0, -0.15mm
Clear Aperture Diameter 90%
Surface Quality 80-50 scratch and dig
Bevel 0.25mm x 45deg.


Part No. f (mm) Ø (mm) R1 (mm) tc (mm) te (mm) fb (mm)
LSPX2101 5.0 5.0 3.86 2.9 2.0 3.4
LSPX2201 10.0 10.0 7.71 3.8 2.0 7.9
LSPX2202 20.0 10.0 15.42 2.8 2.0 18.4
LSPX2203 25.0 10.0 19.28 2.7 2.0 23.5
LSPX2301 50.0 20.0 38.55 3.3 2.0 48.1
LSPX2302 100.0 20.0 77.10 2.7 2.0 98.5
LSPX2303 150.0 20.0 115.65 2.4 2.0 148.6
LSPX2304 200.0 20.0 154.20 2.3 2.0 198.7
LSPV2101 -5.0 5.0 -3.86 2.0 2.9 3.9
LSPV2201 -10.0 10.0 -7.71 2.0 3.8 8.9
LSPV2202 -20.0 10.0 -15.42 2.0 2.8 18.9
LSPV2203 -25.0 10.0 -19.28 2.0 2.7 23.9
LSPV2301 -50.0 20.0 -38.55 2.0 3.3 48.9
LSPV2302 -100.0 20.0 -77.10 2.0 2.7 98.9
LSPV2303 -150.0 20.0 -115.65 2.0 2.4 148.9
LSPV2304 -200.0 20.0 -154.20 2.0 2.3 198.9


Wavelength Technology Singapore Pte. Ltd.
BLK 2, Bukit Batok St.24, #06-03/06-09, Skytech Building, Singapore 659480
Tel: 65-65649624 Fax: 65-65643862 Email: info@wavelength-tech.com Website: www.wavelength-tech.com