Order Online & Payment

Sign In
Almost thousand items...

Sales on Line by Paypal!

News Release

SPIE Senior Membership

read more...

Company Profile

OUR VISION

To be the major player in the global electro-optical industry.

CORE VALUE

Innovation, Team Work, Excellence, Customer Focus.

read more ...

Terms and Conditions

Terms and Conditions of Sales

read more...

Purchase Terms & Conditions

read more...

Distributor Area

Telecentric Scan Lens

Telecentric scanning lenses are a special configuration in which the arrangement of optics is designed to focus down the beam such that it is always perpendicular to the flat field. This is accomplished by ensuring that the system 'stop' is located at the front focal point of the lens system. The 'stop' is located at the position where the beam is deflected from the axis. In a single-axis scanning system, this location is at the scanning mirror. For two-axis scanning, the stop is mid-way between the mirrors.

Telecentric Scan Lens --- Co2

Part No. EFL (mm) Scan Angle (±°) Scan Field (mm) Ent. Pupil (mm) Average Spot Size (um) Length (mm) Working Distance (mm)
TSL-9.4-50-75 75.0 28.0 50*50 20.0 23.8 71.5 73.4
TSL-9.4-50-75+Win 75.0 20.0 50*50 20.0 24.5 71.1 70.4
TSL-9.4-70-120 120.0 25.0 70*70 20.0 104.0 82.0 151.2
TSL-9.6-50-100Z 100.0 14.5 50*50 15.0 140.0 99.0 97.0
TSL-9.6-70-140Z 140.0 20.0 70*70 15.0 126.0 142.0 124.0
TSL-10.6-50-100G 100.0 20.0 50*50 25.0 60.0 93.0 106.0

Telecentric Scan Lens --- 1550/1064/1030/670/633/532/405/355/266nm

Part No. EFL (mm) Scan Angle (±°) Scan Field (mm) Ent. Pupil (mm) Length (mm) Working Distance (mm)
TSL-1550-25-80 80.0 10.2 25*25 10.0 80.2 83.9
TSL-1550-15-80 80.0 7.6 15*15 12.0 55.2 91.9
TSL-1550-80-195 195.0 16.8 80*80 15.0 160.5 271.6
TSL-1064-18-56 56.0 13.3 18*18 10.0 47.8 59.9
TSL-1064-20-56 56.0 13.0 20*20 10.0 38.0 60.0
TSL-1064-F100-25 100.0 18.0 40*40 25.0 139.1 73.0
TSL-1064-65-115 115.0 25.4 65*65 12.0 98.0 137.1
TSL-1064-73-163B 163.0 19.0 73*73 10.0 124.0 193.4
TSL-1064-73-163A 163.0 18.0 73*73 15.0 138.6 214.1
TSL-532-73-163B 163.0 19.0 73*73 10.0 124.0 193.4
TSL-1064-90-190 190.0 14.0 90*90 18.0 195.5 166.4
TSL-1064-50-210 210.0 10.0 50*50 25.0 155.0 270.0
TSL-1064-140-220 220.0 26.4 140*140 15.0 211.7 297.0
TSL-1030-10-50 50.0 9.0 10*10 8.0 65.8 28.9
TSL-808-14-56 56.3 11.0 14*14 10.0 55.1 69.1
TSL-808-19-77 76.8 9.8 19*19 10.0 45.0 103.6
TSL-808-39-80 79.5 21.2 39*39 25.0 83.4 79.5
TSL-808-68-106 105.6 26.8 68*68 12.0 85.5 135.2
TSL-670-34-88 88.0 15.8 34*34 7.0 55.0 116.3
TSL-670-77-157 157.3 20.0 77*77 10.0 92.0 223.0
TSL-633-19-75 74.8 10.4 19*19 10.0 45.0 100.0
TSL-633-34-87 87.5 15.8 34*34 7.0 55.0 115.6
TSL-633-30-100 100.6 12.0 30*30 10.0 108.0 101.2
TSL-633-77-156 156.1 20.0 77*77 10.0 92.0 221.3
TSL-633-75-160 160.0 19.1 75*75 10.0 115.5 212.0
TSL-633-75-200 200.0 15.0 75*75 20.0 103.0 261.4
TSL-532-15-58 58.0 10.4 15x15 10.0 65.0 52.6
TSL-532-45-80 80.0 23.0 45*45 12.0 83.0 79.0
TSL-532-36-90 90.0 17.0 36*36 20.0 62.0 113.0
TSL-532-60-105 105.0 23.5 60x60 10.0 92.6 129.1
TSL-532-36-100 110.0 14.7 36*36 16.0 82.4 114.7
TSL-532-50-120 120.0 17.0 50*50 15.0 194.1 52.0
TSL-532-78-163 163.0 19.8 78*78 10.0 185.2 144.6
TSL-532-75-163A 163.0 18.9 75*75 10.0 155.1 167.2
TSL-532-140-200 200.0 10.4 140*140 10.0 245.5 216.9
TSL-532-70-200 200.0 14.5 70*70 20.0 103.0 254.8
TSL-405-29-55 55.0 16.0 30*30 6.0 61.0 67.2
TSL-355-8-32 32.0 10.6 8*8 10.0 40.0 29.0
TSL-355-18-56 56.0 15.0 18*18 6.0 35.0 75.2
TSL-355-18-60 60.0 12.3 18*18 6.0 52.9 62.6
TSL-355-60-100Q 100.0 23.0 60x60 6.0 93.7 150.4
TSL-355-63-109 109.0 24.2 63*63 6.0 87.2 151.4
TSL-355-60-115Q 115.0 21.3 60*60 6.0 97.9 154.0
TSL-355-60-167A 167.0 14.4 60*60 10.0 117.8 222.6
TSL-355-85-254 254.0 14.0 85*85 6.0 173.5 145.0
TSL-266-10-30 30.1 14.6 10*10 6.0 55.5 28.9
TSL-266-20-55 55.0 15.0 20*20 6.0 64.5 51.2
TSL-266-50-100 100.0 21.0 50*50 5.0 101.9 135.6
TSL-266-55-158 158.0 17.0 55*55 10.0 133.0 250.0
TSL-266-80-200 200.0 12.0 80*80 8.0 155.5 294.1

*spot size is not guaranteed, and for reference only.