Windows
Note: Windows of special sizes and materials are available upon request.
Windows are applied to isolate different physical environments while allowing light to pass through. When selecting windows, please consider the material, transmission, scattering, wave front distortion, parallelism and resistance to certain environment. We offer all kinds of windows, which are made from different materials.
Single layer, multiplayer anti-reflecting coatings on optical windows are also available upon request.
Specifications
Diameter Tolerance: +0.0, -0.2 mm
Thickness Tolerance: ±0.2mm
Clear Aperture: >80%
Parallelism: <3 arc min
Surface Quality: 40-20 scratch and dig
Flatness λ /2 @632.8nm per 25mmDia
Protection Window for CO2 Laser
| Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength(um) |
|---|---|---|---|---|
| WZ-15-1-BB | ZnSe | 15 | 1 | 3-13 |
| WZ-84X27X3.4-BB1 | ZnSe | 84X27 | 3.4 | 3-5 |
| WZ-84X27X3.4-BB | ZnSe | 84X27 | 3.4 | 8-14 |
| WZ-90-3 | ZnSe | 90 | 3 | 9.4/10.6 |
| WZ-88-3 | ZnSe | 88 | 3 | 9.4/10.6 |
| WZ-75-3 | ZnSe | 75 | 3 | 9.4/10.6 |
| WZ-55-3 | ZnSe | 55 | 3 | 9.4/10.6 |
| WZ-2-5 | ZnSe | 50.8 | 5 | 9.4/10.6 |
| WZ-110-5 | ZnSe | 110 | 5 | 9.4/10.6 |
| WZ-1.5-5 | ZnSe | 25.4 | 5 | 9.4/10.6 |
| WZ-1.5-3 | ZnSe | 25.4 | 3 | 9.4/10.6 |
| WZ-1.1-3 | ZnSe | 25.4 | 3 | 9.4/10.6 |
| WZ-1-3 | ZnSe | 25.4 | 3 | 9.4/10.6 |
| WZ-0.75-3 | ZnSe | 17.78 | 3 | 9.4/10.6 |
| WZ-0.5-2 | ZnSe | 12.7 | 2 | 9.4/10.6 |
| WGA-60-1 | GaAs | 60 | 1 | 9.4/10.6 |
| WGA-109.5-4 | GaAs | 109.5 | 4 | 9.4/10.6 |
Protection Window for YAG Laser (1064/532/355/266nm)
| Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength(nm) | Remark (Used in Scan Lens) |
|---|---|---|---|---|---|
| WFS-1-3 | Fused Silicon | 25.4 | 3 | 1064/532 | - |
| WFS-97-2.5 | Fused Silicon | 97 | 2.5 | 1064/532 | SL-1064-175-254, SL-1064-180-260 |
| WFS-80-2.5 | Fused Silicon | 80 | 2.5 | 1064/532 | SL-1064-114-163R1 |
| WFS-76-3 | Fused Silicon | 76 | 3 | 1064/532 | SL-1064-70-100, SL-1064-112-163 |
| WFS-74-2.5 | Fused Silicon | 74 | 2.5 | 1064/532 | SL-532-70-100, SL-532-115-165 |
| WFS-36-2 | Fused Silicon | 36 | 2 | 1064/532 | - |
| WFS-3.5-1-E | Fused Silicon | 3.5 | 1 | 1064/532 | - |
| WFS-20-2 | Fused Silicon | 20 | 2 | 1064/532 | - |
| WFS-18-3 | Fused Silicon | 18 | 3 | 1064/532 | - |
| WFS-15-2 | Fused Silicon | 15 | 2 | 1064/532 | - |
| WFS-110-2.5 | Fused Silicon | 110 | 2.5 | 1064/532 | SL-1064-300-420 |
| WFS-1.5-5 | Fused Silicon | 38.1 | 5 | 1064/532 | - |
| WFS-98-2.5 | Fused Silicon | 98 | 2.5 | 1064/532 | SL-1064-205-330 |
Protection Window for YAG Laser (Various)
| Part No. | Material | Diameter (mm) | Thickness (mm) | Wavelength(nm) |
|---|---|---|---|---|
| WBK-15.87-1.58-A | BK7 | 15.87 | 1.58 | 755 |
| WBK-16-1-A | BK7 | 16 | 1 | 755 |
Where,
• α is angle of incidence
• n is index of refraction
• t is thickness
• d is displacement of the material
* For customized windows, please send your enquires to us.

